Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Canadians | 15 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0.214 | 0.267 | 0.286 | 0.552 |
2019 | Sidearm Nation | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.333 | 0.714 | 1.000 | 1.714 |
2020 | Sidearm Nation | 33 | 26 | 10 | 7 | 2 | 0 | 1 | 7 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 0.385 | 0.515 | 0.577 | 1.092 |
2020 Postseason | Sidearm Nation | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
2021 | Twins | 17 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.077 | 0.294 | 0.077 | 0.371 |
Total | - | 76 | 60 | 16 | 11 | 3 | 1 | 1 | 11 | 13 | 13 | 13 | 5 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 24 | 0.267 | 0.421 | 0.400 | 0.821 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Sidearm Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Sidearm Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Sidearm Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |