- Nationality
Canada
- Current Team
- Cardinals
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Cardinals | 72 | 62 | 20 | 0.323 | 0.435 | 0.394 | 0.830 | 16 | 2 | 1 | 1 | 9 | 20 | 8 | 3 | 3 | 0 | 1 | 1 | 3 | 7 | 9 | 0 | 2 | 27 |
2024 | Cardinals | 44 | 36 | 17 | 0.472 | 0.583 | 0.568 | 1.152 | 13 | 4 | 0 | 0 | 5 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
2023 | Cardinals | 47 | 42 | 12 | 0.286 | 0.381 | 0.362 | 0.743 | 8 | 4 | 0 | 0 | 4 | 7 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
2022 | Cardinals | 31 | 29 | 9 | 0.310 | 0.379 | 0.355 | 0.734 | 7 | 2 | 0 | 0 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 11 |
2021 Postseason | Cardinals | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | Cardinals | 9 | 6 | 1 | 0.167 | 0.167 | 0.444 | 0.611 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
2020 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 204 | 176 | 60 | 0.341 | 0.438 | 0.424 | 0.861 | 46 | 12 | 1 | 1 | 24 | 48 | 25 | 15 | 7 | 1 | 1 | 1 | 5 | 10 | 18 | 0 | 2 | 77 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Cardinals | 41 | 5 | 1 | 4 | 2 | 0 | 5.46 | 2.22 | 67 | 55 | 32 | 24 | 39 | 8 | 1 | 0 | 6.66 | 4.10 |
2024 | Cardinals | 37.2 | 8 | 2 | 6 | 0 | 0 | 8.36 | 2.20 | 55 | 57 | 45 | 28 | 25 | 8 | 2 | 0 | 4.65 | 5.20 |
2023 | Cardinals | 24 | 4 | 1 | 5 | 0 | 1 | 11.08 | 3.00 | 40 | 47 | 38 | 32 | 19 | 10 | 1 | 0 | 5.54 | 9.33 |
2022 | Cardinals | 20.2 | 5 | 1 | 3 | 0 | 0 | 8.81 | 2.76 | 41 | 42 | 26 | 16 | 15 | 5 | 1 | 0 | 5.08 | 5.42 |
2021 Postseason | Cardinals | 1 | 1 | 0 | 1 | 0 | 0 | 42.00 | 8.00 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 7.00 | 21.00 |
2021 | Cardinals | 25 | 4 | 1 | 3 | 0 | 0 | 7.00 | 2.04 | 37 | 37 | 25 | 14 | 31 | 4 | 1 | 0 | 8.68 | 3.92 |
2020 Postseason | Cardinals | 4.2 | 0 | 0 | 0 | 1 | 0 | 3.00 | 3.43 | 9 | 9 | 2 | 7 | 6 | 0 | 0 | 0 | 9.00 | 10.50 |
2020 | Cardinals | 11 | 2 | 0 | 2 | 0 | 0 | 13.36 | 3.45 | 25 | 24 | 21 | 13 | 8 | 3 | 0 | 0 | 5.09 | 8.27 |
2018 | Cardinals | 2.1 | 0 | 0 | 0 | 0 | 0 | 12.00 | 4.29 | 6 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 9.00 | 12.00 |
Total | - | 167.1 | 29 | 6 | 24 | 3 | 1 | 8.32 | 2.55 | 285 | 282 | 199 | 141 | 147 | 38 | 6 | 0 | 6.15 | 5.90 |