- Past Teams
- Cardinals
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | 2B | AVG | OBP | SLG | OPS | 3B | LOB | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cardinals | 49 | 40 | 9 | 9 | 0 | 0 | 0 | 8 | 11 | 6 | 8 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 9 | 0 | 0.225 | 0.347 | 0.225 | 0.572 | 0 | 0 | 21 |
2017 Postseason | Cardinals | 13 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.167 | 0.231 | 0.167 | 0.397 | 0 | 0 | 7 |
2018 | Cardinals | 43 | 37 | 7 | 6 | 1 | 0 | 0 | 2 | 10 | 6 | 9 | 3 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 8 | 0 | 0.189 | 0.302 | 0.216 | 0.519 | 0 | 0 | 13 |
2018 Postseason | Cardinals | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 2 |
2019 | Cardinals | 59 | 52 | 17 | 17 | 0 | 0 | 0 | 8 | 10 | 7 | 12 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 17 | 0 | 0.327 | 0.407 | 0.327 | 0.734 | 0 | 0 | 16 |
2019 Postseason | Cardinals | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.167 | 0.167 | 0.167 | 0.333 | 0 | 0 | 2 |
Total | - | 172 | 148 | 37 | 36 | 1 | 0 | 0 | 21 | 33 | 21 | 32 | 10 | 2 | 0 | 1 | 8 | 12 | 5 | 0 | 0 | 38 | 0 | 0.250 | 0.349 | 0.257 | 0.606 | 0 | 0 | 61 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 | IP | H | G | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |