- Nationality
- Canada
- Past Teams
- White Sox
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | White Sox | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | White Sox | 18 | 17 | 4 | 0.235 | 0.353 | 0.278 | 0.631 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
2018 Postseason | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | White Sox | 28 | 23 | 6 | 0.261 | 0.304 | 0.393 | 0.697 | 5 | 1 | 0 | 0 | 6 | 5 | 1 | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
2017 | White Sox | 41 | 35 | 8 | 0.229 | 0.257 | 0.341 | 0.599 | 7 | 1 | 0 | 0 | 7 | 6 | 5 | 12 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 9 |
Total | - | 89 | 77 | 18 | 0.234 | 0.286 | 0.337 | 0.623 | 14 | 4 | 0 | 0 | 14 | 14 | 7 | 27 | 4 | 5 | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 22 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | White Sox | 2.2 | 0 | 0 | 0 | 0 | 0 | 5.25 | 2.25 | 3 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2.62 | 7.87 |
2020 | White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 7.00 | 3.00 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.50 |
2019 | White Sox | 20.1 | 1 | 1 | 2 | 0 | 0 | 6.20 | 2.02 | 24 | 24 | 18 | 17 | 14 | 1 | 0 | 0 | 4.82 | 5.85 |
2018 Postseason | White Sox | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.50 | 0.00 |
2018 | White Sox | 15.2 | 0 | 1 | 0 | 3 | 0 | 2.68 | 1.28 | 11 | 7 | 6 | 9 | 10 | 4 | 0 | 0 | 4.47 | 4.02 |
2017 | White Sox | 15.2 | 2 | 1 | 1 | 0 | 0 | 10.28 | 2.74 | 37 | 25 | 23 | 6 | 10 | 2 | 0 | 0 | 4.47 | 2.68 |
Total | - | 58.1 | 3 | 3 | 3 | 4 | 0 | 6.12 | 1.99 | 80 | 64 | 51 | 36 | 36 | 8 | 0 | 0 | 4.32 | 4.32 |