- Current Team
- Canadians
- Past Teams
- Dinos, Sidearm Nation
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | 2B | AVG | OBP | SLG | OPS | 3B | LOB | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Sidearm Nation | 74 | 68 | 24 | 19 | 4 | 1 | 0 | 13 | 20 | 1 | 8 | 4 | 4 | 1 | 0 | 4 | 1 | 12 | 0 | 0 | 30 | 0 | 0.353 | 0.397 | 0.441 | 0.838 | 0 | 0 | 18 |
2019 Postseason | Sidearm Nation | 25 | 24 | 6 | 6 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 6 | 0 | 0.250 | 0.280 | 0.250 | 0.530 | 0 | 0 | 6 |
2020 | Sidearm Nation | 32 | 27 | 12 | 10 | 1 | 1 | 0 | 4 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 15 | 0 | 0.444 | 0.531 | 0.556 | 1.087 | 0 | 0 | 8 |
2020 Postseason | Sidearm Nation | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 1 |
2021 | Dinos | 44 | 43 | 9 | 7 | 1 | 1 | 0 | 5 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12 | 0 | 0.209 | 0.227 | 0.279 | 0.506 | 0 | 0 | 12 |
2021 Postseason | Dinos | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0.667 | 0 | 0 | 1 |
2022 | Canadians | 31 | 27 | 11 | 10 | 0 | 1 | 0 | 3 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 0 | 0.407 | 0.452 | 0.481 | 0.933 | 0 | 0 | 10 |
Total | - | 213 | 196 | 65 | 55 | 6 | 4 | 0 | 30 | 46 | 10 | 27 | 9 | 5 | 1 | 1 | 7 | 2 | 21 | 3 | 0 | 79 | 0 | 0.332 | 0.377 | 0.403 | 0.780 | 0 | 0 | 56 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 | IP | H | G | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Sidearm Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Sidearm Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Sidearm Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Sidearm Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Dinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Postseason | Dinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Canadians | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 9 | 7 | 9.80 | 3.00 | 1.40 | 7.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 1 | 9 | 7 | 9.80 | 3.00 | 1.40 | 7.00 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |