Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Canadians | 39 | 33 | 7 | 4 | 2 | 0 | 1 | 10 | 6 | 6 | 11 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 12 | 0.212 | 0.333 | 0.364 | 0.697 |
2019 | Canadians | 60 | 53 | 20 | 13 | 5 | 0 | 2 | 17 | 8 | 6 | 11 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 31 | 0.377 | 0.450 | 0.585 | 1.035 |
2019 Postseason | Canadians | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.167 | 0.167 | 0.167 | 0.333 |
2020 | Canadians | 26 | 23 | 7 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 0.304 | 0.385 | 0.304 | 0.689 |
2020 Postseason | Canadians | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2021 | Canadians | 17 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.063 | 0.118 | 0.063 | 0.180 |
2021 Postseason | Canadians | 24 | 23 | 5 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0.217 | 0.250 | 0.304 | 0.554 |
2022 | Canadians | 24 | 23 | 5 | 2 | 3 | 0 | 0 | 5 | 6 | 1 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0.217 | 0.250 | 0.348 | 0.598 |
Total | - | 198 | 179 | 46 | 32 | 10 | 1 | 3 | 34 | 30 | 18 | 47 | 14 | 1 | 0 | 0 | 14 | 7 | 0 | 1 | 2 | 67 | 0.257 | 0.328 | 0.374 | 0.703 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Canadians | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 3 | 63.00 | 18.00 | 21.00 | 84.00 |
2019 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Postseason | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 3 | 63.00 | 18.00 | 21.00 | 84.00 |