Offense
Season | Team | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | SB | CS | PIK | SAC | SF | HBP | FC | RE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | White Sox | 22 | 20 | 6 | 8 | 4 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.300 | 0.364 | 0.400 | 0.764 |
2018 | White Sox | 51 | 39 | 9 | 11 | 7 | 2 | 0 | 0 | 7 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0.231 | 0.340 | 0.282 | 0.622 |
2018 Postseason | White Sox | 14 | 14 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.429 | 0.429 | 0.429 | 0.857 |
2019 | White Sox | 31 | 28 | 6 | 7 | 5 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.214 | 0.290 | 0.250 | 0.540 |
2020 | White Sox | 30 | 26 | 12 | 19 | 7 | 4 | 0 | 1 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.462 | 0.500 | 0.731 | 1.231 |
2020 Postseason | White Sox | 26 | 23 | 7 | 9 | 5 | 2 | 0 | 0 | 7 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.304 | 0.385 | 0.391 | 0.776 |
Total | - | 174 | 150 | 46 | 60 | 34 | 11 | 0 | 1 | 27 | 22 | 18 | 10 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 7 | 0.307 | 0.376 | 0.400 | 0.776 |
Defense
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | White Sox | 27 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 40 | 8 | 15 | 32 | 23 | 5.96 | 1.78 | 3.89 | 2.07 |
2018 | White Sox | 9.4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 5 | 3 | 2.23 | 1.17 | 5.21 | 1.49 |
2018 Postseason | White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | White Sox | 19.1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 29 | 5 | 27 | 18 | 16 | 5.86 | 1.78 | 9.90 | 1.83 |
2020 | White Sox | 16.4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 28 | 4 | 8 | 8 | 8 | 3.41 | 1.95 | 3.41 | 1.71 |
2020 Postseason | White Sox | 15.2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 24 | 10 | 4 | 15 | 11 | 5.07 | 2.24 | 1.84 | 4.61 |
Total | - | 87.1 | 12 | 5 | 7 | 6 | 0 | 0 | 0 | 130 | 29 | 61 | 78 | 61 | 4.90 | 1.83 | 4.90 | 2.33 |