- Current Team
- Twins
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Twins | 13 | 12 | 3 | 0.250 | 0.500 | 0.308 | 0.808 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2023 Postseason | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Twins | 11 | 7 | 2 | 0.286 | 0.286 | 0.545 | 0.831 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
2022 | Twins | 3 | 3 | 2 | 0.667 | 0.667 | 0.667 | 1.333 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | - | 27 | 22 | 7 | 0.318 | 0.455 | 0.444 | 0.899 | 6 | 0 | 0 | 1 | 1 | 6 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2023 Postseason | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Twins | 24 | 5 | 2 | 2 | 0 | 0 | 4.38 | 2.08 | 19 | 21 | 15 | 31 | 30 | 4 | 0 | 0 | 8.75 | 9.04 |
2022 | Twins | 14 | 2 | 1 | 2 | 0 | 0 | 10.00 | 2.57 | 21 | 25 | 20 | 15 | 18 | 4 | 0 | 0 | 9.00 | 7.50 |
Total | - | 39 | 7 | 3 | 4 | 0 | 0 | 6.28 | 2.23 | 41 | 46 | 35 | 46 | 48 | 8 | 0 | 0 | 8.62 | 8.26 |