- Current Team
- Dukes
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Postseason | Dukes | 9 | 8 | 1 | 0.125 | 0.250 | 0.222 | 0.472 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | Dukes | 41 | 34 | 10 | 0.294 | 0.471 | 0.385 | 0.855 | 6 | 3 | 0 | 1 | 9 | 14 | 4 | 11 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 16 |
2023 Postseason | Dukes | 35 | 33 | 9 | 0.273 | 0.303 | 0.314 | 0.617 | 8 | 1 | 0 | 0 | 4 | 9 | 2 | 11 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 10 |
2023 | Dukes | 60 | 47 | 17 | 0.362 | 0.489 | 0.500 | 0.989 | 12 | 4 | 1 | 0 | 6 | 19 | 11 | 13 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 23 |
2022 Postseason | Dukes | 6 | 6 | 2 | 0.333 | 0.167 | 0.333 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | Dukes | 48 | 43 | 14 | 0.326 | 0.395 | 0.375 | 0.770 | 12 | 1 | 1 | 0 | 5 | 7 | 3 | 17 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 17 |
2021 Postseason | Dukes | 3 | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021 | Dukes | 41 | 40 | 13 | 0.325 | 0.350 | 0.341 | 0.691 | 12 | 1 | 0 | 0 | 4 | 4 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2020 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Dukes | 11 | 11 | 5 | 0.455 | 0.455 | 0.455 | 0.909 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
2019 | Dukes | 27 | 24 | 3 | 0.125 | 0.125 | 0.222 | 0.347 | 3 | 0 | 0 | 0 | 4 | 3 | 3 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
2018 Postseason | Dukes | 3 | 2 | 1 | 0.500 | 1.500 | 0.333 | 1.833 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
2018 | Dukes | 41 | 34 | 15 | 0.441 | 0.529 | 0.537 | 1.066 | 13 | 1 | 1 | 0 | 11 | 11 | 6 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 18 |
Total | - | 325 | 284 | 92 | 0.324 | 0.401 | 0.398 | 0.799 | 75 | 12 | 4 | 1 | 48 | 71 | 31 | 90 | 28 | 5 | 1 | 2 | 8 | 6 | 24 | 2 | 0 | 114 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Postseason | Dukes | 0.1 | 0 | 0 | 0 | 0 | 0 | 105.00 | 15.00 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0.00 | 42.00 |
2024 | Dukes | 21 | 4 | 2 | 2 | 0 | 0 | 7.33 | 2.05 | 29 | 23 | 22 | 14 | 22 | 3 | 0 | 0 | 7.33 | 4.67 |
2023 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Dukes | 3.1 | 0 | 1 | 1 | 0 | 0 | 8.40 | 1.50 | 3 | 5 | 4 | 2 | 5 | 1 | 0 | 0 | 10.50 | 4.20 |
2022 Postseason | Dukes | 1 | 1 | 0 | 1 | 0 | 0 | 56.00 | 9.00 | 3 | 8 | 8 | 6 | 1 | 2 | 0 | 0 | 7.00 | 42.00 |
2022 | Dukes | 9 | 1 | 2 | 1 | 0 | 0 | 3.89 | 1.56 | 5 | 5 | 5 | 9 | 11 | 4 | 1 | 1 | 8.56 | 7.00 |
2021 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Dukes | 3 | 0 | 0 | 0 | 0 | 0 | 4.67 | 2.33 | 2 | 3 | 2 | 5 | 3 | 4 | 0 | 0 | 7.00 | 11.67 |
2020 Postseason | Dukes | 2.1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1.29 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3.00 | 6.00 |
2020 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Dukes | 8.2 | 1 | 0 | 2 | 0 | 1 | 14.54 | 3.23 | 19 | 21 | 18 | 9 | 9 | 2 | 0 | 0 | 7.27 | 7.27 |
2018 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 48.2 | 7 | 5 | 7 | 0 | 1 | 9.36 | 2.35 | 65 | 71 | 65 | 49 | 52 | 16 | 1 | 1 | 7.38 | 7.09 |