Batting
Season | Team | PA | AB | H | TB | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | SB | CS | PIK | SAC | SF | HBP | FC | RE | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dukes | 30 | 25 | 9 | 12 | 7 | 1 | 1 | 0 | 7 | 3 | 4 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.360 | 0.467 | 0.480 | 0.947 |
2017 Postseason | Dukes | 14 | 12 | 5 | 12 | 0 | 4 | 0 | 1 | 7 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.417 | 0.462 | 1.000 | 1.462 |
2018 | Dukes | 17 | 13 | 6 | 7 | 5 | 1 | 0 | 0 | 5 | 8 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.462 | 0.588 | 0.538 | 1.127 |
2018 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Dukes | 30 | 25 | 5 | 9 | 3 | 1 | 0 | 1 | 5 | 7 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.200 | 0.333 | 0.360 | 0.693 |
2019 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Dukes | 8 | 8 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 | 0.750 |
2020 Postseason | Dukes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Total | - | 102 | 86 | 28 | 43 | 18 | 7 | 1 | 2 | 25 | 22 | 12 | 23 | 11 | 12 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0.326 | 0.426 | 0.500 | 0.926 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dukes | 21.2 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 28 | 18 | 19 | 26 | 24 | 7.75 | 2.12 | 6.14 | 5.82 |
2017 Postseason | Dukes | 12.2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 24 | 10 | 9 | 20 | 14 | 7.74 | 2.68 | 4.97 | 5.53 |
2018 | Dukes | 16 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | 10 | 21 | 9 | 8 | 3.50 | 1.19 | 9.19 | 4.38 |
2018 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Dukes | 26.1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 33 | 15 | 37 | 28 | 26 | 6.91 | 1.82 | 9.84 | 3.99 |
2019 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Dukes | 23.1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 17 | 15 | 25 | 16 | 6 | 1.80 | 1.37 | 7.50 | 4.50 |
2020 Postseason | Dukes | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0.00 | 1.75 | 1.75 | 8.75 |
Total | - | 104 | 20 | 9 | 10 | 3 | 1 | 2 | 0 | 113 | 73 | 112 | 99 | 78 | 5.25 | 1.79 | 7.54 | 4.91 |