- Current Team
- Canadians
- Past Teams
- Sidearm Nation
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Canadians | 19 | 16 | 6 | 0.375 | 0.563 | 0.474 | 1.036 | 3 | 3 | 0 | 0 | 2 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9 |
2023 Postseason | Canadians | 13 | 11 | 2 | 0.182 | 0.364 | 0.308 | 0.671 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 | Canadians | 46 | 41 | 17 | 0.415 | 0.537 | 0.478 | 1.015 | 14 | 2 | 1 | 0 | 6 | 9 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 22 |
2022 Postseason | Canadians | 21 | 20 | 10 | 0.500 | 0.700 | 0.524 | 1.224 | 6 | 4 | 0 | 0 | 5 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2022 | Canadians | 18 | 18 | 8 | 0.444 | 0.833 | 0.444 | 1.278 | 4 | 2 | 1 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
2021 Postseason | Canadians | 31 | 29 | 8 | 0.276 | 0.345 | 0.323 | 0.667 | 7 | 0 | 1 | 0 | 3 | 6 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
2021 | Canadians | 34 | 29 | 12 | 0.414 | 0.586 | 0.500 | 1.086 | 8 | 3 | 1 | 0 | 7 | 12 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 17 |
2020 Postseason | Sidearm Nation | 4 | 2 | 0 | 0.000 | 0.000 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Sidearm Nation | 31 | 25 | 9 | 0.360 | 0.360 | 0.433 | 0.793 | 9 | 0 | 0 | 0 | 7 | 8 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 |
Total | - | 217 | 191 | 72 | 0.371 | 0.515 | 0.441 | 0.956 | 52 | 14 | 5 | 1 | 37 | 55 | 19 | 24 | 9 | 5 | 0 | 1 | 5 | 7 | 6 | 0 | 0 | 100 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Postseason | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Canadians | 10 | 0 | 1 | 0 | 0 | 0 | 3.50 | 1.60 | 16 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1.40 | 0.00 |
2022 Postseason | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Postseason | Canadians | 2 | 0 | 0 | 0 | 0 | 0 | 3.50 | 1.00 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3.50 | 0.00 |
2021 | Canadians | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2020 Postseason | Sidearm Nation | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2020 | Sidearm Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 14 | 0 | 1 | 0 | 0 | 0 | 3.00 | 1.36 | 19 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 1.50 | 0.00 |