- Current Team
- Dukes
- Past Teams
- Dinos
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Postseason | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Dukes | 27 | 20 | 3 | 0.150 | 0.150 | 0.370 | 0.520 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
2023 | Dukes | 5 | 5 | 1 | 0.200 | 0.200 | 0.200 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 Postseason | Dinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Dinos | 25 | 20 | 2 | 0.100 | 0.150 | 0.250 | 0.400 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
2021 | Dinos | 15 | 13 | 3 | 0.231 | 0.308 | 0.333 | 0.641 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Total | - | 72 | 58 | 9 | 0.155 | 0.190 | 0.310 | 0.500 | 7 | 2 | 0 | 0 | 2 | 10 | 11 | 27 | 6 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 11 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Postseason | Dukes | 3 | 0 | 1 | 0 | 0 | 0 | 11.67 | 2.00 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 4.67 | 2.33 |
2024 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Postseason | Dinos | 4 | 0 | 0 | 0 | 0 | 0 | 7.00 | 2.00 | 8 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 5.25 | 0.00 |
2022 | Dinos | 4 | 0 | 0 | 0 | 0 | 0 | 14.00 | 3.25 | 8 | 11 | 8 | 5 | 0 | 2 | 0 | 0 | 0.00 | 8.75 |
2021 | Dinos | 6.1 | 2 | 0 | 0 | 0 | 0 | 7.74 | 2.05 | 10 | 7 | 7 | 3 | 3 | 1 | 0 | 0 | 3.32 | 3.32 |
Total | - | 17.1 | 2 | 1 | 0 | 0 | 0 | 9.69 | 2.31 | 31 | 29 | 24 | 9 | 8 | 4 | 0 | 0 | 3.23 | 3.63 |