Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Canadians | 12 | 9 | 4 | 2 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0.444 | 0.583 | 0.889 | 1.472 |
2020 | Canadians | 48 | 41 | 17 | 12 | 4 | 0 | 1 | 14 | 9 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 24 | 0.415 | 0.479 | 0.585 | 1.065 |
2020 Postseason | Canadians | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.500 | 0.250 | 0.750 |
2021 | Canadians | 40 | 32 | 10 | 8 | 1 | 0 | 1 | 11 | 5 | 7 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | 0.313 | 0.450 | 0.438 | 0.888 |
2021 Postseason | Canadians | 19 | 16 | 4 | 4 | 0 | 0 | 0 | 6 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0.250 | 0.316 | 0.250 | 0.566 |
2022 | Canadians | 47 | 29 | 8 | 4 | 3 | 0 | 1 | 12 | 10 | 15 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0.276 | 0.532 | 0.483 | 1.015 |
2022 Postseason | Canadians | 17 | 10 | 6 | 5 | 1 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0.600 | 0.765 | 0.700 | 1.465 |
Total | - | 189 | 141 | 50 | 36 | 10 | 0 | 4 | 50 | 33 | 37 | 26 | 11 | 8 | 0 | 3 | 3 | 1 | 8 | 0 | 0 | 72 | 0.355 | 0.503 | 0.511 | 1.013 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Postseason | Canadians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 21.00 | 5.00 | 0.00 | 21.00 |
2022 | Canadians | 0.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 6 | 126.00 | 15.00 | 21.00 | 84.00 |
2022 Postseason | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 9 | 9 | 47.25 | 7.50 | 5.25 | 36.75 |