- Past Teams
- Guns
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Guns | 3 | 3 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
2022 | Guns | 44 | 38 | 16 | 0.421 | 0.658 | 0.477 | 1.135 | 10 | 3 | 3 | 0 | 8 | 11 | 3 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 25 |
2021 Postseason | Guns | 6 | 5 | 1 | 0.200 | 0.200 | 0.333 | 0.533 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
2021 | Guns | 39 | 37 | 16 | 0.432 | 0.676 | 0.462 | 1.137 | 11 | 3 | 0 | 2 | 4 | 10 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 25 |
2020 Postseason | Guns | 4 | 4 | 2 | 0.500 | 1.000 | 0.500 | 1.500 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
2020 | Guns | 19 | 16 | 6 | 0.375 | 0.500 | 0.474 | 0.974 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
2019 | Guns | 15 | 14 | 3 | 0.214 | 0.214 | 0.214 | 0.429 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 3 |
Total | - | 130 | 117 | 45 | 0.385 | 0.573 | 0.434 | 1.007 | 31 | 8 | 4 | 2 | 16 | 29 | 8 | 21 | 4 | 3 | 1 | 1 | 7 | 3 | 15 | 1 | 0 | 67 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Guns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Guns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Postseason | Guns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Guns | 3 | 1 | 0 | 1 | 0 | 0 | 18.67 | 4.00 | 7 | 8 | 8 | 5 | 1 | 2 | 0 | 0 | 2.33 | 11.67 |
2020 Postseason | Guns | 6 | 1 | 0 | 1 | 0 | 0 | 1.17 | 1.17 | 5 | 3 | 1 | 2 | 7 | 4 | 1 | 0 | 8.17 | 2.33 |
2020 | Guns | 23.2 | 4 | 0 | 2 | 0 | 0 | 5.32 | 1.82 | 34 | 19 | 18 | 9 | 18 | 3 | 1 | 0 | 5.32 | 2.66 |
2019 | Guns | 38 | 6 | 2 | 2 | 0 | 0 | 3.68 | 1.37 | 34 | 28 | 20 | 18 | 38 | 2 | 3 | 0 | 7.00 | 3.32 |
Total | - | 70.2 | 12 | 2 | 6 | 0 | 0 | 4.66 | 1.61 | 80 | 58 | 47 | 34 | 64 | 11 | 5 | 0 | 6.34 | 3.37 |