- Current Team
- Twins
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Twins | 18 | 15 | 2 | 0.133 | 0.133 | 0.278 | 0.411 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | Twins | 38 | 34 | 10 | 0.294 | 0.353 | 0.368 | 0.721 | 8 | 2 | 0 | 0 | 7 | 4 | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
2023 Postseason | Twins | 3 | 2 | 0 | 0.000 | 0.000 | 0.333 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Twins | 28 | 27 | 2 | 0.074 | 0.074 | 0.107 | 0.181 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
2022 | Twins | 60 | 46 | 10 | 0.217 | 0.283 | 0.383 | 0.666 | 9 | 0 | 0 | 1 | 10 | 11 | 7 | 17 | 7 | 6 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 13 |
Total | - | 147 | 124 | 24 | 0.194 | 0.234 | 0.313 | 0.547 | 21 | 2 | 0 | 1 | 19 | 19 | 14 | 45 | 12 | 8 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 29 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Postseason | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |