Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cardinals | 45 | 38 | 12 | 8 | 4 | 0 | 0 | 8 | 12 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 16 | 0.316 | 0.422 | 0.421 | 0.843 |
2017 Postseason | Cardinals | 22 | 18 | 9 | 6 | 3 | 0 | 0 | 5 | 7 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0.500 | 0.591 | 0.667 | 1.258 |
2018 | Cardinals | 24 | 18 | 5 | 4 | 1 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.278 | 0.458 | 0.333 | 0.792 |
2018 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Cardinals | 49 | 37 | 10 | 8 | 2 | 0 | 0 | 7 | 6 | 9 | 13 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0.270 | 0.449 | 0.324 | 0.773 |
2019 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Cardinals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
2020 Postseason | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Cardinals | 38 | 29 | 6 | 4 | 2 | 0 | 0 | 1 | 3 | 9 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0.207 | 0.395 | 0.276 | 0.671 |
2021 Postseason | Cardinals | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.600 | 0.600 | 0.800 | 1.400 |
2022 | Cardinals | 11 | 11 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.455 | 0.455 | 0.455 | 0.909 |
Total | - | 195 | 157 | 50 | 37 | 13 | 0 | 0 | 26 | 36 | 32 | 40 | 13 | 6 | 0 | 0 | 7 | 4 | 3 | 1 | 1 | 63 | 0.318 | 0.451 | 0.401 | 0.853 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cardinals | 8.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 6 | 10 | 10 | 8.40 | 1.68 | 5.04 | 0.84 |
2017 Postseason | Cardinals | 8.2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 6 | 4 | 6 | 4 | 3.23 | 1.50 | 3.23 | 4.85 |
2018 | Cardinals | 14.2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 24 | 5 | 14 | 13 | 10 | 4.77 | 1.98 | 6.68 | 2.39 |
2018 Postseason | Cardinals | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 5 | 4 | 12.00 | 3.00 | 3.00 | 3.00 |
2019 | Cardinals | 43 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 79 | 13 | 21 | 47 | 36 | 5.86 | 2.14 | 3.42 | 2.12 |
2019 Postseason | Cardinals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 5 | 5 | 7.00 | 1.80 | 2.80 | 4.20 |
2020 | Cardinals | 9.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 6 | 9 | 9 | 6.52 | 1.97 | 4.34 | 3.62 |
2020 Postseason | Cardinals | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 6.00 | 2.57 | 0.00 | 6.00 |
2021 | Cardinals | 7.1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 3 | 8 | 12 | 3 | 2.86 | 2.73 | 7.64 | 2.86 |
2021 Postseason | Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0.00 | 1.67 | 4.67 | 2.33 |
2022 | Cardinals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 2 | 3.50 | 1.00 | 5.25 | 1.75 |
Total | - | 108.1 | 7 | 8 | 6 | 3 | 0 | 2 | 0 | 177 | 41 | 67 | 112 | 85 | 5.49 | 2.01 | 4.33 | 2.65 |