- Current Team
- Twins
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Twins | 36 | 30 | 4 | 0.133 | 0.167 | 0.222 | 0.389 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
2024 | Twins | 26 | 24 | 7 | 0.292 | 0.417 | 0.346 | 0.763 | 5 | 1 | 1 | 0 | 4 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
2023 | Twins | 20 | 17 | 5 | 0.294 | 0.353 | 0.400 | 0.753 | 4 | 1 | 0 | 0 | 1 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2022 | Twins | 37 | 31 | 8 | 0.258 | 0.323 | 0.378 | 0.701 | 5 | 2 | 1 | 0 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
2021 | Twins | 19 | 15 | 3 | 0.200 | 0.200 | 0.368 | 0.568 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Total | - | 138 | 117 | 27 | 0.231 | 0.291 | 0.333 | 0.624 | 20 | 5 | 2 | 0 | 12 | 19 | 18 | 22 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 34 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |