- Current Team
- Canadians
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | 2B | AVG | OBP | SLG | OPS | 3B | LOB | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Canadians | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 2 |
2020 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 2 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 | IP | H | G | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Canadians | 27.1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 44 | 12 | 22 | 32 | 15 | 3.84 | 2.05 | 5.63 | 3.07 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
2020 | Canadians | 13.1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | 7 | 8 | 14 | 13 | 6.83 | 2.33 | 4.20 | 3.68 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
2022 | Canadians | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 9 | 9 | 7.88 | 2.13 | 3.50 | 7.88 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | Canadians | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 1.75 | 1.00 | 3.50 | 1.75 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 52.2 | 5 | 0 | 4 | 1 | 0 | 3 | 0 | 79 | 29 | 36 | 57 | 38 | 5.05 | 2.05 | 4.78 | 3.85 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |