- Current Team
- Diamondbacks
Batting
Season | Team | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | Diamondbacks | 17 | 16 | 4 | 0.250 | 0.313 | 0.294 | 0.607 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
2023 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Postseason | Diamondbacks | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Diamondbacks | 6 | 5 | 1 | 0.200 | 0.200 | 0.333 | 0.533 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 Postseason | Diamondbacks | 3 | 3 | 1 | 0.333 | 0.667 | 0.333 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 | Diamondbacks | 6 | 5 | 3 | 0.600 | 0.600 | 0.667 | 1.267 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
2018 Postseason | Diamondbacks | 3 | 3 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2018 | Diamondbacks | 8 | 8 | 4 | 0.500 | 0.625 | 0.500 | 1.125 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
2017 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Diamondbacks | 20 | 17 | 2 | 0.118 | 0.176 | 0.200 | 0.376 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
Total | - | 66 | 60 | 16 | 0.267 | 0.333 | 0.318 | 0.652 | 12 | 4 | 0 | 0 | 11 | 5 | 3 | 17 | 5 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 20 |
Pitching
Season | Team | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Postseason | Diamondbacks | 17 | 3 | 3 | 0 | 0 | 0 | 0.82 | 1.06 | 15 | 2 | 2 | 3 | 17 | 0 | 2 | 0 | 7.00 | 1.24 |
2024 | Diamondbacks | 15.2 | 3 | 2 | 0 | 0 | 0 | 3.13 | 1.21 | 17 | 8 | 7 | 2 | 19 | 0 | 0 | 0 | 8.49 | 0.89 |
2023 Postseason | Diamondbacks | 7 | 1 | 1 | 0 | 0 | 0 | 5.00 | 1.43 | 8 | 6 | 5 | 2 | 8 | 1 | 1 | 0 | 8.00 | 2.00 |
2023 | Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14.00 | 0.00 |
2022 Postseason | Diamondbacks | 24 | 4 | 4 | 0 | 0 | 0 | 1.46 | 0.83 | 19 | 5 | 5 | 1 | 26 | 1 | 3 | 0 | 7.58 | 0.29 |
2022 | Diamondbacks | 28.1 | 5 | 2 | 2 | 0 | 0 | 4.69 | 1.62 | 44 | 24 | 19 | 2 | 31 | 0 | 3 | 0 | 7.66 | 0.49 |
2021 Postseason | Diamondbacks | 5 | 1 | 1 | 0 | 0 | 0 | 4.20 | 1.60 | 7 | 3 | 3 | 1 | 4 | 0 | 1 | 0 | 5.60 | 1.40 |
2021 | Diamondbacks | 35 | 6 | 6 | 0 | 0 | 0 | 1.60 | 1.51 | 44 | 22 | 8 | 9 | 44 | 2 | 3 | 0 | 8.80 | 1.80 |
2020 Postseason | Diamondbacks | 14.1 | 2 | 3 | 0 | 0 | 0 | 0.49 | 1.26 | 16 | 1 | 1 | 2 | 12 | 0 | 2 | 1 | 5.86 | 0.98 |
2020 | Diamondbacks | 25 | 4 | 3 | 1 | 0 | 0 | 3.92 | 1.56 | 35 | 19 | 14 | 4 | 24 | 2 | 2 | 0 | 6.72 | 1.12 |
2019 Postseason | Diamondbacks | 13.2 | 2 | 1 | 1 | 0 | 0 | 5.63 | 1.61 | 17 | 14 | 11 | 5 | 8 | 0 | 2 | 0 | 4.10 | 2.56 |
2019 | Diamondbacks | 39 | 6 | 6 | 0 | 0 | 0 | 1.44 | 1.08 | 34 | 17 | 8 | 8 | 52 | 4 | 5 | 1 | 9.33 | 1.44 |
2018 Postseason | Diamondbacks | 21 | 3 | 3 | 0 | 0 | 0 | 1.67 | 1.24 | 18 | 8 | 5 | 8 | 13 | 0 | 1 | 0 | 4.33 | 2.67 |
2018 | Diamondbacks | 38 | 6 | 6 | 1 | 0 | 0 | 1.66 | 0.89 | 30 | 14 | 9 | 4 | 48 | 1 | 4 | 2 | 8.84 | 0.74 |
2017 Postseason | Diamondbacks | 14 | 2 | 2 | 0 | 0 | 0 | 3.00 | 1.50 | 17 | 6 | 6 | 4 | 18 | 0 | 2 | 0 | 9.00 | 2.00 |
2017 | Diamondbacks | 42 | 6 | 5 | 1 | 0 | 0 | 2.83 | 1.21 | 39 | 23 | 17 | 12 | 60 | 3 | 4 | 3 | 10.00 | 2.00 |
Total | - | 341 | 54 | 48 | 6 | 0 | 0 | 2.46 | 1.26 | 361 | 172 | 120 | 67 | 388 | 14 | 35 | 7 | 7.96 | 1.38 |