- Current Team
- Diamondbacks
Batting
Season | Team | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB | 2B | AVG | OBP | SLG | OPS | 3B | LOB | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Diamondbacks | 11 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.455 | 0.250 | 0.705 | 0 | 0 | 7 |
2017 Postseason | Diamondbacks | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.750 | 0.000 | 0.750 | 0 | 0 | 2 |
2018 | Diamondbacks | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.286 | 0.444 | 0.286 | 0.730 | 0 | 0 | 3 |
2018 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Diamondbacks | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 1 |
2022 Postseason | Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 26 | 18 | 4 | 4 | 0 | 0 | 0 | 3 | 6 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.222 | 0.462 | 0.222 | 0.684 | 0 | 0 | 13 |
Pitching
Season | Team | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER | ERA | WHIP | K/7 | BB/7 | IP | H | G | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Diamondbacks | 29 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 33 | 5 | 25 | 17 | 11 | 2.66 | 1.31 | 6.03 | 1.21 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
2017 Postseason | Diamondbacks | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 2 | 0 | 0.00 | 1.17 | 5.83 | 2.33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Diamondbacks | 34.1 | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 41 | 9 | 37 | 19 | 16 | 3.26 | 1.46 | 7.54 | 1.83 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
2018 Postseason | Diamondbacks | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 1 | 3 | 6 | 6 | 7.00 | 2.17 | 3.50 | 1.17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Diamondbacks | 22 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 34 | 8 | 21 | 24 | 18 | 5.73 | 1.91 | 6.68 | 2.55 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2022 | Diamondbacks | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 14 | 6 | 3 | 1.91 | 1.64 | 8.91 | 5.09 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
2022 Postseason | Diamondbacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 3 | 2 | 7.00 | 3.00 | 10.50 | 7.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 110.1 | 17 | 10 | 5 | 7 | 1 | 0 | 0 | 139 | 35 | 108 | 77 | 56 | 3.35 | 1.52 | 6.86 | 2.27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |