Giants
@
Diamondbacks
@
DiamondbacksDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 11, 2025 | 6:30 pm | Foothills Major Baseball Association | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Giants | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 4 | 0 |
| Diamondbacks | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 9 | 4 |
Giants
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Varney | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kolbe Blackburn | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Swennumson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Stebner | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tyler Warner | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Granat | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jose Campo | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayde Johnson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sid Gillies | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 25 | 4 | 2 | 1 | 1 | 0 | 3 | 5 | 3 | 6 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Sullivan | 6 | 1 | 1 | 0 | 0 | 0 | 8 | 4 | 4 | 1 | 6 | 1 | 0 | 0 |
| Kenny Falconer | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 1 | 1 | 0 | 1 | 0 | 9 | 4 | 4 | 2 | 6 | 1 | 0 | 0 |
Diamondbacks
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shea Koller | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tetsu Nishida | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Garth | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson Lascelle | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack Mortimer | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Alex Foster | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Hammer | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connor Baumgarten | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Cooper | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thomas Hauck | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 31 | 28 | 9 | 6 | 2 | 1 | 0 | 4 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Gayef | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 1 | 0 | 0 |
| Benjamin Sherstabetoff | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Total | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 3 | 3 | 6 | 2 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
| 30 | 31 |
| 25 | 28 |
| 2 | 6 |
| 1 | 2 |
| 1 | 1 |
| 0 | 0 |
| 3 | 4 |
| 3 | 2 |
| 0 | 0 |
| 0 | 0 |
| 3 | 0 |
| 0 | 1 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 7 | 13 |
| 7 | 7 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 1 | 0 |
| 0 | 1 |
| 9 | 4 |
| 4 | 5 |
| 4 | 3 |
| 2 | 3 |
| 6 | 6 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
