Diamondbacks @ White Sox
Details
Date | Time | League | Season |
---|---|---|---|
August 1, 2019 | 6:30 pm | Foothills Major Baseball Association | 2019 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
White Sox | 0 | 0 | 0 | 0 | 5 | 0 | X | 5 | 7 | 0 |
Diamondbacks
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Dunsmore | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Brent Hamel | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Rowein | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Malone | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Evan Gerwing | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aaron Kraus | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Terrence Hoppenrys | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Derek Nichol | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Wong | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 26 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Wong | 6.0 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 5 | 2 | 10 | 0 | 1 | 0 |
Total | 6 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 5 | 2 | 10 | 0 | 1 | 0 |
White Sox
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Chappel | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adam Gorchynski | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brendan Rose | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brent Biever | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jamie Potter | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matt Sheard | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Richard Martin | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Chicoine | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jason Arnason | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 27 | 25 | 7 | 6 | 1 | 0 | 0 | 5 | 5 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler McCartney | 7.0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 4 | 0 | 1 | 0 |
Total | 7 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 4 | 0 | 1 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
29 | 27 |
26 | 25 |
6 | 6 |
0 | 1 |
0 | 0 |
0 | 0 |
1 | 5 |
1 | 3 |
0 | 0 |
1 | 0 |
0 | 0 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
6 | 8 |
6 | 7 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
7 | 6 |
5 | 1 |
5 | 1 |
2 | 2 |
10 | 4 |
0 | 0 |
1 | 1 |
0 | 0 |
Past Meetings
KO KO FT