White Sox
@
Giants
@
GiantsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 12, 2021 | 6:30 pm | Foothills Major Baseball Association | 2021 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| White Sox | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 11 | 11 | 0 |
| Giants | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 8 | 4 |
White Sox
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarvis Greiner | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Chappel | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brendan Rose | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Kipnes | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cory Arnason | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Sheard | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Richard Martin | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mitch Chicoine | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Lane Aman | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 40 | 35 | 11 | 11 | 0 | 0 | 0 | 9 | 11 | 4 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarvis Greiner | 7.0 | 1 | 1 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 9 | 1 | 1 | 0 |
| Total | 7 | 1 | 1 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 9 | 1 | 1 | 0 |
Giants
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayde Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayton Heino | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Schlenker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Warner | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jose Campo | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Curtis Bader | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Cullum | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Lee | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Damgaard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Lee | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Steven Latos | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 28 | 26 | 8 | 6 | 1 | 0 | 1 | 4 | 4 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 12 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Campo | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Luis Tovar | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Shuya | 1.0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| Matthew Dobberthien | 4.2 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 4 | 3 | 5 | 1 | 0 | 0 |
| Total | 7 | 1 | 0 | 1 | 0 | 0 | 11 | 11 | 7 | 4 | 8 | 1 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
| 40 | 28 |
| 35 | 26 |
| 11 | 6 |
| 0 | 1 |
| 0 | 0 |
| 0 | 1 |
| 9 | 4 |
| 2 | 6 |
| 0 | 0 |
| 0 | 1 |
| 3 | 0 |
| 0 | 1 |
| 3 | 0 |
| 0 | 0 |
| 0 | 1 |
| 11 | 12 |
| 7 | 7 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 8 | 11 |
| 4 | 11 |
| 4 | 7 |
| 0 | 4 |
| 9 | 8 |
| 1 | 1 |
| 1 | 0 |
| 0 | 0 |
