Guns
@
Wolfpack
@
WolfpackDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 13, 2018 | 6:00 pm | Foothills Major Baseball Association | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Guns | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 5 | 1 |
| Wolfpack | 3 | 1 | 2 | 2 | 0 | 2 | X | 10 | 11 | 0 |
Guns
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Enright | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Malana | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Lentz | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Davidson | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mitch Murphy | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terran Kavanagh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hayward | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Neima | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Isaac Blimke | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 23 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Davidson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 1 | 0 | 0 |
| Andrew Neima | 4.2 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 7 | 6 | 2 | 0 | 0 | 0 |
| Total | 5.2 | 1 | 0 | 1 | 0 | 0 | 11 | 10 | 10 | 11 | 2 | 1 | 0 | 0 |
Wolfpack
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Roworth | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Michael Goldade | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Jaret Loran | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pat Shippit | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Andrew Lee | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shaun Connor | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Young | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fraser Armstrong | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Roly Diaz | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 26 | 11 | 5 | 3 | 3 | 0 | 9 | 10 | 11 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 20 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Smith | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 14 | 0 | 1 | 1 |
| Total | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 14 | 0 | 1 | 1 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
| 24 | 39 |
| 23 | 26 |
| 4 | 5 |
| 1 | 3 |
| 0 | 3 |
| 0 | 0 |
| 0 | 9 |
| 6 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 1 |
| 0 | 2 |
| 0 | 0 |
| 0 | 1 |
| 6 | 20 |
| 5.6666666666667 | 6 |
| 1 | 1 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 11 | 5 |
| 10 | 0 |
| 10 | 0 |
| 11 | 1 |
| 2 | 14 |
| 1 | 0 |
| 0 | 1 |
| 0 | 1 |
