Canadians @ Wolfpack
Details
Date | Time | League | Season |
---|---|---|---|
July 3, 2021 | 3:00 pm | Foothills Major Baseball Association | 2021 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Canadians | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 1 |
Wolfpack | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Canadians
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Tello | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stephen MacKenzie | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
Bauer Sewell | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Yuki Takahashi | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Zach Worden | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ben Prediger | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Mike Ozga | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ben Matheson | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Kuran | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 33 | 30 | 8 | 5 | 3 | 0 | 0 | 4 | 4 | 2 | 8 | 3 | 1 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 11 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Steele | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Nelson Lipszyc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Bromley | 5.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 8 | 1 | 0 | 0 |
Total | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 10 | 1 | 0 | 0 |
Wolfpack
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Hollman | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Pat Kelley | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Dunn | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Charmell | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Wilson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Zanutto | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Tamayo | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Czernick | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neil Robertson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser Armstrong | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 22 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Kelley | 5.0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 7 | 1 | 0 | 0 |
Matt Dunn | 2.0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Total | 7 | 1 | 0 | 1 | 0 | 0 | 8 | 4 | 4 | 2 | 8 | 1 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
33 | 28 |
30 | 22 |
5 | 0 |
3 | 0 |
0 | 0 |
0 | 1 |
4 | 2 |
3 | 5 |
0 | 0 |
0 | 0 |
2 | 0 |
3 | 0 |
5 | 0 |
1 | 0 |
0 | 0 |
11 | 4 |
7 | 7 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
1 | 8 |
2 | 4 |
1 | 4 |
4 | 2 |
10 | 8 |
1 | 1 |
0 | 0 |
0 | 0 |