Batting Statistics
| Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jett Ryan | 23 | 19 | 9 | 0.474 | 0.789 | 0.565 | 1.355 | 6 | 1 | 1 | 1 | 10 | 5 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 15 |
| Jacob Cuch | 23 | 19 | 6 | 0.316 | 0.421 | 0.435 | 0.856 | 4 | 2 | 0 | 0 | 5 | 7 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Graham Fader | 21 | 20 | 8 | 0.400 | 0.600 | 0.429 | 1.029 | 5 | 2 | 1 | 0 | 3 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 12 |
| Mario Rodriguez Reyes | 18 | 14 | 3 | 0.214 | 0.214 | 0.389 | 0.603 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 3 |
| Jonathan Phillips | 16 | 12 | 5 | 0.417 | 0.583 | 0.563 | 1.146 | 3 | 2 | 0 | 0 | 5 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7 |
| Jackson Holditch | 16 | 16 | 3 | 0.188 | 0.188 | 0.188 | 0.375 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Luis Rodriguez | 13 | 12 | 5 | 0.417 | 0.500 | 0.462 | 0.962 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| Keenan Smith | 11 | 10 | 4 | 0.400 | 0.500 | 0.455 | 0.955 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 5 |
| Vincent Grubesic | 10 | 9 | 1 | 0.111 | 0.111 | 0.200 | 0.311 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Carlos Garcia | 8 | 7 | 0 | 0.000 | 0.000 | 0.125 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Peitsch | 8 | 8 | 1 | 0.125 | 0.125 | 0.125 | 0.250 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| George Currie | 8 | 7 | 2 | 0.286 | 0.286 | 0.375 | 0.661 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Erik Lindsay | 8 | 7 | 2 | 0.286 | 0.286 | 0.375 | 0.661 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Seth Hewitt | 6 | 6 | 2 | 0.333 | 0.500 | 0.333 | 0.833 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Craig See | 5 | 5 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Enright | 5 | 5 | 2 | 0.400 | 0.600 | 0.400 | 1.000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
