Batting Statistics
| Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Fader | 62 | 56 | 27 | 0.482 | 0.786 | 0.532 | 1.318 | 17 | 4 | 5 | 1 | 17 | 26 | 6 | 8 | 3 | 0 | 0 | 0 | 4 | 1 | 12 | 0 | 1 | 44 |
| Jacob Cuch | 60 | 45 | 15 | 0.333 | 0.400 | 0.492 | 0.892 | 11 | 4 | 0 | 0 | 13 | 17 | 7 | 11 | 0 | 8 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 18 |
| Jett Ryan | 55 | 40 | 19 | 0.475 | 0.800 | 0.618 | 1.418 | 13 | 1 | 3 | 2 | 22 | 15 | 11 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 32 |
| Jonathan Phillips | 49 | 40 | 13 | 0.325 | 0.525 | 0.449 | 0.974 | 6 | 6 | 1 | 0 | 20 | 17 | 8 | 9 | 4 | 1 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 21 |
| Luis Rodriguez | 47 | 42 | 18 | 0.429 | 0.619 | 0.489 | 1.108 | 13 | 3 | 1 | 1 | 4 | 13 | 3 | 4 | 3 | 2 | 0 | 0 | 4 | 1 | 4 | 1 | 0 | 26 |
| George Currie | 44 | 41 | 14 | 0.341 | 0.415 | 0.386 | 0.801 | 11 | 3 | 0 | 0 | 8 | 13 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 17 |
| Mario Rodriguez Reyes | 44 | 33 | 7 | 0.212 | 0.303 | 0.395 | 0.698 | 5 | 1 | 1 | 0 | 7 | 13 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 10 |
| Jackson Holditch | 42 | 37 | 7 | 0.189 | 0.189 | 0.262 | 0.451 | 7 | 0 | 0 | 0 | 2 | 13 | 4 | 13 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 7 |
| Seth Hewitt | 41 | 32 | 9 | 0.281 | 0.313 | 0.405 | 0.717 | 6 | 3 | 0 | 0 | 7 | 11 | 5 | 8 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 10 |
| Vincent Grubesic | 41 | 37 | 13 | 0.351 | 0.541 | 0.415 | 0.955 | 8 | 3 | 2 | 0 | 11 | 15 | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 20 |
| Jeff Peitsch | 34 | 32 | 7 | 0.219 | 0.250 | 0.265 | 0.515 | 6 | 1 | 0 | 0 | 6 | 5 | 2 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 8 |
| Brett Enright | 27 | 24 | 8 | 0.333 | 0.417 | 0.370 | 0.787 | 6 | 2 | 0 | 0 | 12 | 3 | 2 | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 10 |
| Carlos Garcia | 24 | 20 | 4 | 0.200 | 0.200 | 0.333 | 0.533 | 4 | 0 | 0 | 0 | 5 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
| Erik Lindsay | 22 | 20 | 6 | 0.300 | 0.350 | 0.391 | 0.741 | 5 | 1 | 0 | 0 | 5 | 6 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| Keenan Smith | 19 | 16 | 6 | 0.375 | 0.563 | 0.474 | 1.036 | 3 | 3 | 0 | 0 | 2 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 9 |
| Craig See | 18 | 17 | 3 | 0.176 | 0.235 | 0.222 | 0.458 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Boston Wanner | 4 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
