Pitching Statistics
| Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Kipnes | 46 | 8 | 7 | 1 | 0 | 0 | 5.02 | 1.76 | 66 | 37 | 33 | 15 | 43 | 3 | 6 | 0 | 6.54 | 2.28 |
| Jordan Moffat | 20 | 1 | 3 | 0 | 1 | 0 | 3.15 | 1.30 | 25 | 13 | 9 | 1 | 29 | 3 | 1 | 0 | 10.15 | 0.35 |
| Dirk Dembroski | 20 | 4 | 3 | 2 | 0 | 0 | 6.30 | 2.05 | 32 | 26 | 18 | 9 | 27 | 3 | 1 | 0 | 9.45 | 3.15 |
| Jarvis Greiner | 19 | 4 | 2 | 1 | 0 | 0 | 4.42 | 1.63 | 27 | 14 | 12 | 4 | 18 | 0 | 1 | 0 | 6.63 | 1.47 |
| Chris Cook | 13 | 2 | 1 | 0 | 0 | 0 | 1.08 | 1.08 | 13 | 6 | 2 | 1 | 13 | 1 | 1 | 0 | 7.00 | 0.54 |
| Alex Andres | 11 | 2 | 2 | 0 | 0 | 0 | 3.18 | 1.64 | 11 | 6 | 5 | 7 | 13 | 0 | 1 | 0 | 8.27 | 4.45 |
| Markus Koot | 8.2 | 0 | 0 | 0 | 0 | 0 | 7.68 | 1.95 | 15 | 9 | 9 | 1 | 2 | 2 | 0 | 0 | 1.71 | 0.85 |
| Cory Arnason | 5.2 | 0 | 1 | 0 | 0 | 0 | 4.04 | 2.50 | 4 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 1.35 | 12.12 |
| Nolan Rattai | 4 | 1 | 0 | 0 | 0 | 0 | 5.25 | 1.25 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 8.75 | 1.75 |
| Brendan Rose | 2 | 1 | 0 | 0 | 0 | 0 | 3.50 | 1.50 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 7.00 | 0.00 |
| Mitch Murphy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 70.00 | 0.00 |
