White Sox @ Guns
Details
Date | Time | League | Season |
---|---|---|---|
May 13, 2023 | 6:00 pm | Foothills Major Baseball Association | 2023 |
Results
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
White Sox | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 3 |
Guns | 1 | 1 | 1 | 4 | 7 | 14 | 9 | 0 |
White Sox
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nolan Rattai | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Lane Aman | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Derks | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Chappel | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jason Arnason | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mitch Chicoine | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Richard Martin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Sheard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Polak | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 24 | 18 | 5 | 4 | 0 | 1 | 0 | 4 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Arnason | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 5 | 8 | 0 | 2 | 0 | 0 |
Forrest Christensen | 1.1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 |
Markus Koot | .1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 4.2 | 1 | 0 | 1 | 0 | 0 | 9 | 15 | 9 | 10 | 1 | 4 | 0 | 0 |
Guns
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conner Johnston | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Carmichael | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6 |
Mitch Murphy | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance McDougal | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacob Cuch | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Johnston | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Ryan Lowey | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jonathan Bender | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Braydon Hanson | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Tim Hayward | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 25 | 9 | 6 | 0 | 3 | 0 | 12 | 14 | 10 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 15 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koby Brander | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 5 | 1 | 0 | 0 |
Hyeukho Park | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Total | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 4 | 4 | 5 | 2 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
24 | 39 |
18 | 25 |
4 | 6 |
0 | 0 |
1 | 3 |
0 | 0 |
4 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 3 |
0 | 0 |
1 | 3 |
1 | 0 |
0 | 0 |
7 | 15 |
4.6666666666667 | 5 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
9 | 5 |
15 | 4 |
9 | 4 |
10 | 4 |
1 | 5 |
4 | 2 |
0 | 0 |
0 | 0 |