Guns
@
Twins
@
TwinsDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 16, 2022 | 12:00 pm | Foothills Major Baseball Association | 2022 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guns | 4 | 1 | 3 | 0 | 4 | 2 | 0 | 5 | 19 | 19 | 2 |
| Twins | 0 | 1 | 3 | 1 | 4 | 3 | 2 | 1 | 15 | 13 | 6 |
Guns
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Taylor | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Johnston | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mitch Murphy | 6 | 5 | 3 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Luke Carmichael | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Jacob Cuch | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ryan Lowey | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conner Johnston | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Jonathan Bender | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Koby Brander | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Enright | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Matthew Kelly | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 52 | 44 | 19 | 13 | 4 | 0 | 2 | 15 | 19 | 4 | 5 | 3 | 3 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 29 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Carmichael | 3.0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Conner Leavitt | 2.2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 3 | 0 | 1 | 0 | 0 |
| Koby Brander | 2.1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 8 | 3 | 4 | 1 | 0 | 0 |
| Total | 8 | 1 | 1 | 0 | 0 | 1 | 13 | 14 | 12 | 6 | 9 | 2 | 0 | 0 |
Twins
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Nelson | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Wishart | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethan Keats | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Wood | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dan Medic | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Wyatt Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Lawson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darin Sicote | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nick Publicover | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Derek Van Den Brink | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nate Horricks | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 45 | 36 | 13 | 12 | 0 | 1 | 0 | 11 | 15 | 6 | 9 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Lee | 3.1 | 1 | 0 | 0 | 0 | 0 | 11 | 8 | 5 | 0 | 2 | 2 | 0 | 0 |
| Geoff Freeborn | 2.2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 1 | 1 | 0 | 0 |
| Nate Horricks | 2.0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Total | 8 | 1 | 0 | 1 | 0 | 0 | 19 | 18 | 11 | 4 | 5 | 3 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
| 52 | 45 |
| 44 | 36 |
| 13 | 12 |
| 4 | 0 |
| 0 | 1 |
| 2 | 0 |
| 15 | 11 |
| 3 | 4 |
| 0 | 0 |
| 1 | 1 |
| 4 | 2 |
| 1 | 0 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
| 29 | 15 |
| 8 | 8 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 1 | 0 |
| 13 | 19 |
| 14 | 18 |
| 12 | 11 |
| 6 | 4 |
| 9 | 5 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
