Pitching Statistics
| Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Dembroski | 22.2 | 4 | 3 | 0 | 0 | 0 | 5.36 | 1.80 | 29 | 19 | 17 | 11 | 15 | 3 | 2 | 1 | 4.73 | 3.47 |
| Richard Martin | 17 | 3 | 2 | 1 | 0 | 0 | 8.65 | 2.24 | 21 | 25 | 21 | 17 | 12 | 2 | 1 | 0 | 4.94 | 7.00 |
| DJ Leiding | 8 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.13 | 6 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 2.63 | 2.63 |
| Jarvis Greiner | 7 | 1 | 1 | 0 | 0 | 0 | 2.00 | 1.14 | 7 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 9.00 | 1.00 |
| Chris Cook | 6.1 | 1 | 0 | 0 | 0 | 0 | 2.30 | 1.31 | 8 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 13.77 | 0.00 |
| Markus Koot | 6.1 | 1 | 0 | 0 | 1 | 0 | 10.33 | 2.62 | 13 | 14 | 9 | 3 | 1 | 2 | 0 | 0 | 1.15 | 3.44 |
| Forrest Christensen | 6 | 0 | 1 | 0 | 0 | 0 | 14.00 | 2.67 | 8 | 12 | 12 | 8 | 1 | 2 | 0 | 0 | 1.17 | 9.33 |
| Jordan Moffat | 5.1 | 0 | 3 | 0 | 0 | 0 | 2.75 | 1.18 | 6 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 9.61 | 0.00 |
| Brendan Rose | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35.00 | 0.00 |
| Cory Arnason | 0.2 | 0 | 0 | 1 | 0 | 0 | 70.00 | 25.00 | 3 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 35.00 | 70.00 |
