Pitching Statistics
| Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dirk Dembroski | 52.3 | 9 | 7 | 0 | 0 | 0 | 3.75 | 1.61 | 69 | 32 | 28 | 15 | 53 | 4 | 4 | 1 | 7.09 | 2.01 |
| Richard Martin | 26 | 4 | 2 | 2 | 0 | 0 | 7.81 | 2.04 | 32 | 35 | 29 | 21 | 22 | 2 | 2 | 0 | 5.92 | 5.65 |
| DJ Leiding | 16 | 4 | 1 | 0 | 0 | 0 | 0.44 | 1.06 | 12 | 2 | 1 | 5 | 11 | 1 | 1 | 0 | 4.81 | 2.19 |
| Chris Cook | 16 | 3 | 1 | 2 | 0 | 0 | 3.50 | 1.88 | 26 | 11 | 8 | 4 | 27 | 0 | 0 | 0 | 11.81 | 1.75 |
| Jarvis Greiner | 14 | 2 | 2 | 1 | 0 | 0 | 7.00 | 2.00 | 27 | 14 | 14 | 1 | 23 | 1 | 2 | 0 | 11.50 | 0.50 |
| Markus Koot | 6.1 | 1 | 0 | 0 | 1 | 0 | 10.33 | 2.62 | 13 | 14 | 9 | 3 | 1 | 2 | 0 | 0 | 1.15 | 3.44 |
| Forrest Christensen | 6 | 0 | 1 | 0 | 0 | 0 | 14.00 | 2.67 | 8 | 12 | 12 | 8 | 1 | 2 | 0 | 0 | 1.17 | 9.33 |
| Jordan Moffat | 5.1 | 0 | 3 | 0 | 0 | 0 | 2.75 | 1.18 | 6 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 9.61 | 0.00 |
| Brett Brittany | 4 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.25 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 12.25 | 5.25 |
| Brendan Rose | 3.2 | 0 | 0 | 0 | 0 | 0 | 4.38 | 2.81 | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 10.94 | 6.56 |
| Cory Arnason | 0.2 | 0 | 0 | 1 | 0 | 0 | 70.00 | 25.00 | 3 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 35.00 | 70.00 |
