Dinos @ White Sox
Details
Date | Time | League | Season |
---|---|---|---|
June 17, 2022 | 6:30 pm | Foothills Major Baseball Association | 2022 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Dinos | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 7 | 6 | 1 |
White Sox | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 8 | 13 | 4 |
Dinos
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aiden Szautner | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brett Potter | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nathan Damiani | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Liam McAusland | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nick Seelman | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Steen Wallin | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jeff Armstrong | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin McLennan | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Rogi | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 34 | 6 | 5 | 1 | 0 | 0 | 6 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 7 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Runions-Kahler | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Tyson Dmyterko | 3.0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 2 | 2 | 1 | 0 | 0 |
Liam McAusland | 1.1 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
Total | 6.1 | 1 | 0 | 1 | 0 | 1 | 12 | 6 | 5 | 5 | 4 | 2 | 0 | 0 |
White Sox
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lane Aman | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brett Brittany | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Chicoine | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taylor Kipnes | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Carlos Charmell | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Jeff Derks | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Markus Koot | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jason Arnason | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brent Biever | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Forrest Christensen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 41 | 32 | 13 | 10 | 2 | 0 | 1 | 7 | 8 | 6 | 5 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 18 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Derks | 8.0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 4 | 2 | 4 | 0 | 1 | 0 |
Total | 8 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 4 | 2 | 4 | 0 | 1 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
36 | 41 |
34 | 32 |
5 | 10 |
1 | 2 |
0 | 0 |
0 | 1 |
6 | 7 |
1 | 3 |
0 | 1 |
0 | 0 |
4 | 1 |
4 | 3 |
1 | 1 |
0 | 0 |
0 | 0 |
7 | 18 |
6.3333333333333 | 8 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
1 | 0 |
12 | 6 |
6 | 7 |
5 | 4 |
5 | 2 |
4 | 4 |
2 | 0 |
0 | 1 |
0 | 0 |