Pitching Statistics
| Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Whitehead | 26 | 5 | 2 | 3 | 0 | 0 | 6.19 | 1.88 | 37 | 27 | 23 | 12 | 22 | 3 | 1 | 0 | 5.92 | 3.23 |
| Stephen Barbour | 22.1 | 4 | 2 | 3 | 0 | 0 | 6.65 | 2.31 | 36 | 25 | 21 | 15 | 32 | 1 | 1 | 0 | 10.14 | 4.75 |
| Jace Junk | 12 | 1 | 0 | 1 | 0 | 0 | 5.83 | 1.83 | 15 | 11 | 10 | 7 | 13 | 0 | 0 | 0 | 7.58 | 4.08 |
| Braden Runions-Kahler | 9.3 | 3 | 1 | 2 | 0 | 0 | 16.56 | 3.76 | 26 | 28 | 22 | 9 | 9 | 2 | 0 | 0 | 6.77 | 6.77 |
| Aren Nelson | 9 | 0 | 1 | 0 | 0 | 0 | 5.44 | 2.00 | 12 | 10 | 7 | 6 | 9 | 0 | 0 | 0 | 7.00 | 4.67 |
| Cashe Newans | 7.2 | 2 | 0 | 0 | 0 | 0 | 9.72 | 3.33 | 15 | 11 | 10 | 9 | 4 | 0 | 0 | 0 | 3.89 | 8.75 |
| Jaxon Junk | 7.1 | 1 | 0 | 0 | 0 | 0 | 7.89 | 2.96 | 9 | 12 | 8 | 12 | 2 | 1 | 0 | 0 | 1.97 | 11.83 |
| Josh Juravle | 3 | 0 | 0 | 0 | 0 | 0 | 14.00 | 3.67 | 4 | 7 | 6 | 7 | 2 | 0 | 0 | 0 | 4.67 | 16.33 |
| Cooper Mitchell | 2 | 0 | 0 | 0 | 1 | 0 | 7.00 | 3.00 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 17.50 | 7.00 |
| Brett Currie | 1.2 | 0 | 0 | 1 | 0 | 0 | 11.67 | 6.67 | 7 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 11.67 | 5.83 |
| Jack Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 14.00 | 7.00 |
