Wolfpack
@
Twins


Details
Date | Time | League | Season |
---|---|---|---|
May 22, 2025 | 6:30 pm | Foothills Major Baseball Association | 2025 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Wolfpack | 5 | 1 | 0 | 0 | 3 | 1 | 3 | 13 | 8 | 3 |
Twins | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 14 | 1 |
Wolfpack
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Carroll | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Michael Goldade | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Mitch McGeein | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
DJ DePiero | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dale Bratz | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Brandon Billesberger | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cam Williams | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaun Connor | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kyle Hegger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takumi Hara | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jack Gummer | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 44 | 27 | 8 | 2 | 5 | 1 | 0 | 11 | 13 | 14 | 9 | 4 | 2 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 15 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Lapointe | 6 | 1 | 1 | 0 | 0 | 0 | 11 | 3 | 3 | 0 | 4 | 2 | 0 | 0 |
Jack Gummer | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
Colby Moore | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 7 | 1 | 1 | 0 | 0 | 0 | 14 | 6 | 6 | 4 | 5 | 2 | 0 | 0 |
Twins
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Nelson | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 |
Darren Low | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Riley Seward | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
James Wood | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Stephen Fodchuk | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Medic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hogan Holditch | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Wilpert | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Traven Gulliford | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel Concepcion | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Publicover | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jacob Publicover | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Porter Gray | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 39 | 33 | 14 | 11 | 2 | 1 | 0 | 4 | 6 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porter Gray | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 6 | 8 | 1 | 0 | 0 | 0 |
Daniel Concepcion | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 6 | 6 | 1 | 0 | 0 |
Riley Seward | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
Total | 7 | 1 | 0 | 1 | 0 | 0 | 8 | 13 | 12 | 14 | 9 | 2 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
44 | 39 |
27 | 33 |
2 | 11 |
5 | 2 |
1 | 1 |
0 | 0 |
11 | 4 |
4 | 2 |
0 | 0 |
1 | 0 |
1 | 0 |
1 | 1 |
9 | 4 |
0 | 0 |
0 | 0 |
15 | 18 |
7 | 7 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
14 | 8 |
6 | 13 |
6 | 12 |
4 | 14 |
5 | 9 |
2 | 2 |
0 | 0 |
0 | 0 |