Cardinals
@
Wolfpack
@
WolfpackDetails
| Date | Time | League | Season |
|---|---|---|---|
| July 25, 2021 | 9:00 am | Foothills Major Baseball Association | 2021 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cardinals | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 9 | 10 | 2 |
| Wolfpack | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 9 | 3 |
Cardinals
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt John | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Drew Ambach | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jared Hendry | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Danny Stearns | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Prince | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ethan Allary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Breen | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Hersch | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| Evan Inglis | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Sidorkewicz | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 38 | 33 | 10 | 9 | 0 | 0 | 1 | 8 | 9 | 5 | 10 | 5 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 13 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Black | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Peter Werth | 6.0 | 1 | 1 | 0 | 0 | 0 | 9 | 6 | 4 | 2 | 11 | 3 | 0 | 0 |
| Total | 7 | 1 | 1 | 0 | 1 | 0 | 9 | 6 | 4 | 2 | 14 | 3 | 0 | 0 |
Wolfpack
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Drefko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Goldade | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brady Wilson | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cam Williams | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Matt Zanutto | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Russell Strilchuk | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ray Tamayo | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mitch McGeein | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shaun Connor | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Curtis Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Dunn | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Trevor Czernick | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 31 | 9 | 6 | 2 | 0 | 1 | 5 | 6 | 2 | 14 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 14 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Hollman | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 5 | 0 | 0 | 0 |
| Brady Wilson | 2.0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Matt Dunn | 3.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 4 | 3 | 0 | 0 | 0 |
| Total | 7 | 1 | 0 | 1 | 0 | 0 | 10 | 9 | 4 | 5 | 10 | 0 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
| 38 | 36 |
| 33 | 31 |
| 9 | 6 |
| 0 | 2 |
| 0 | 0 |
| 1 | 1 |
| 8 | 5 |
| 5 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 1 |
| 1 | 2 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 13 | 14 |
| 7 | 7 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 9 | 10 |
| 6 | 9 |
| 4 | 4 |
| 2 | 5 |
| 14 | 10 |
| 3 | 0 |
| 0 | 0 |
| 0 | 0 |
