Canadians
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Coderre | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Alex Tello | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stephen MacKenzie | 6 | 6 | 5 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ben Prediger | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Kevin Floyd | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Trevor Kuran | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Mike Ozga | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ethan Bromley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Worden | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
James Langton | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 49 | 41 | 16 | 11 | 5 | 0 | 0 | 16 | 19 | 4 | 9 | 3 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 21 |
Pitching | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson Lipszyc | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 7 | 4 |
Ben Prediger | 1.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 4 | 4 |
Marcus Coderre | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Total | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 12 | 9 |
Wolfpack
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Goldade | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Fraser Armstrong | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Williams | 5 | 5 | 5 | 3 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Ray Tamayo | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Shaun Connor | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carlos Charmell | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brady Wilson | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Matt Zanutto | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trevor Czernick | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Total | 41 | 32 | 11 | 7 | 3 | 0 | 1 | 11 | 12 | 5 | 3 | 2 | 1 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 17 |
Pitching | IP | GS | W | L | CG | SO | SV | BS | H | BB | K | R | ER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Hollman | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 7 | 5 |
Christian Lapointe | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 4 | 2 |
Cam Williams | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8 | 2 |
Total | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 4 | 9 | 19 | 9 |