Batting Statistics
| Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Howard | 62 | 51 | 23 | 0.451 | 0.765 | 0.532 | 1.297 | 12 | 8 | 1 | 2 | 22 | 15 | 9 | 9 | 1 | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 39 |
| Burke Schulte-Bates | 47 | 42 | 10 | 0.238 | 0.286 | 0.298 | 0.584 | 9 | 0 | 1 | 0 | 6 | 13 | 2 | 13 | 3 | 2 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 12 |
| Aaron Kraus | 45 | 33 | 11 | 0.333 | 0.424 | 0.511 | 0.935 | 9 | 2 | 0 | 0 | 10 | 6 | 9 | 8 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14 |
| Brent Cooper | 40 | 28 | 5 | 0.179 | 0.214 | 0.425 | 0.639 | 4 | 1 | 0 | 0 | 1 | 9 | 12 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jack Randall | 39 | 36 | 12 | 0.333 | 0.444 | 0.385 | 0.829 | 8 | 4 | 0 | 0 | 11 | 8 | 2 | 11 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 16 |
| Jake Markowsky | 38 | 32 | 19 | 0.594 | 0.813 | 0.658 | 1.470 | 15 | 2 | 1 | 1 | 12 | 15 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 26 |
| Brendon Sutherland | 37 | 27 | 6 | 0.222 | 0.222 | 0.432 | 0.655 | 5 | 1 | 0 | 0 | 9 | 13 | 8 | 5 | 4 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 6 |
| Connor Baumgarten | 34 | 31 | 5 | 0.161 | 0.194 | 0.235 | 0.429 | 4 | 1 | 0 | 0 | 5 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 |
| Shea Koller | 30 | 26 | 10 | 0.385 | 0.615 | 0.467 | 1.082 | 7 | 1 | 1 | 1 | 7 | 6 | 1 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 16 |
| Andrew Malone | 28 | 24 | 10 | 0.417 | 0.792 | 0.464 | 1.256 | 3 | 6 | 0 | 1 | 14 | 6 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| Nathan Garth | 24 | 18 | 8 | 0.444 | 1.000 | 0.600 | 1.600 | 4 | 1 | 0 | 3 | 6 | 13 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| James Trask | 18 | 13 | 6 | 0.462 | 0.538 | 0.556 | 1.094 | 5 | 1 | 0 | 0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
| Tate Meunier | 17 | 11 | 4 | 0.364 | 0.545 | 0.588 | 1.134 | 2 | 2 | 0 | 0 | 4 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Cohen Schnell | 17 | 14 | 2 | 0.143 | 0.214 | 0.294 | 0.508 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| James Hom | 17 | 15 | 4 | 0.267 | 0.333 | 0.389 | 0.722 | 3 | 1 | 0 | 0 | 4 | 5 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| Alex Bishop | 17 | 11 | 5 | 0.455 | 0.909 | 0.647 | 1.556 | 2 | 2 | 0 | 1 | 4 | 8 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 |
| Thomas Hauck | 15 | 12 | 0 | 0.000 | 0.000 | 0.200 | 0.200 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Hutchinson | 15 | 11 | 4 | 0.364 | 0.636 | 0.533 | 1.170 | 2 | 1 | 1 | 0 | 6 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Dylan Schaefer | 14 | 13 | 4 | 0.308 | 0.538 | 0.357 | 0.896 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nolan King | 13 | 12 | 1 | 0.083 | 0.083 | 0.154 | 0.237 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Caleb Lumbard | 12 | 11 | 2 | 0.182 | 0.182 | 0.250 | 0.432 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Logan Hammer | 9 | 9 | 2 | 0.222 | 0.444 | 0.222 | 0.667 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ryan Bond | 9 | 9 | 3 | 0.333 | 0.444 | 0.333 | 0.778 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Nolan Handley | 8 | 8 | 6 | 0.750 | 1.250 | 0.778 | 2.028 | 4 | 1 | 0 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Terrence Hoppenreys | 6 | 6 | 1 | 0.167 | 0.167 | 0.167 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Evan Comeau | 6 | 5 | 2 | 0.400 | 0.400 | 0.500 | 0.900 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drew Schnell | 5 | 2 | 1 | 0.500 | 0.500 | 0.800 | 1.300 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mason Bristow | 5 | 3 | 0 | 0.000 | 0.000 | 0.400 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Quinn | 4 | 3 | 1 | 0.333 | 0.667 | 0.500 | 1.167 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Karl Malone | 4 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Hutchinson | 3 | 3 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Regan | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
