White Sox
@
Diamondbacks
@
DiamondbacksDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 15, 2021 | 12:00 pm | Foothills Major Baseball Association | 2021 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| White Sox | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 10 | 3 |
| Diamondbacks | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 7 | 14 | 4 |
White Sox
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Biever | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brandon Potts | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeff Derks | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Markus Koot | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Matt Sheard | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Kipnes | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Richard Martin | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mitch Chicoine | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Arnason | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 39 | 34 | 10 | 9 | 1 | 0 | 0 | 4 | 6 | 4 | 9 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 11 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarvis Greiner | 6.2 | 1 | 0 | 1 | 0 | 0 | 14 | 7 | 5 | 4 | 5 | 0 | 1 | 0 |
| Total | 6.2 | 1 | 0 | 1 | 0 | 0 | 14 | 7 | 5 | 4 | 5 | 0 | 1 | 0 |
Diamondbacks
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bishop | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron Dunsmore | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Clauson | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Terrence Hoppenreys | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Derek Nichol | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendon Sutherland | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Andrew Malone | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aaron Kraus | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| J.P. Willner | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Wong | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Total | 41 | 36 | 14 | 11 | 3 | 0 | 0 | 7 | 7 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Sergent | 7.0 | 1 | 1 | 0 | 0 | 0 | 10 | 6 | 1 | 4 | 9 | 1 | 1 | 0 |
| Total | 7 | 1 | 1 | 0 | 0 | 0 | 10 | 6 | 1 | 4 | 9 | 1 | 1 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
| 39 | 41 |
| 34 | 36 |
| 9 | 11 |
| 1 | 3 |
| 0 | 0 |
| 0 | 0 |
| 4 | 7 |
| 0 | 1 |
| 0 | 0 |
| 0 | 1 |
| 3 | 3 |
| 2 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 11 | 17 |
| 6.6666666666667 | 7 |
| 1 | 1 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 14 | 10 |
| 7 | 6 |
| 5 | 1 |
| 4 | 4 |
| 5 | 9 |
| 0 | 1 |
| 1 | 1 |
| 0 | 0 |
