Giants
@
Twins
@
TwinsDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 15, 2024 | 12:00 pm | Foothills Major Baseball Association | 2024 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Giants | 6 | 0 | 1 | 0 | 5 | 1 | 5 | 18 | 11 | 3 |
| Twins | 2 | 3 | 4 | 0 | 2 | 5 | 3 | 19 | 18 | 3 |
Giants
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Swennumson | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jack Varney | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Stebner | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Warner | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steven Latos | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Damgaard | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| James Granat | 5 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Desmond Sullivan | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greg Doucette | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sid Gillies | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jayde Johnson | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Total | 48 | 31 | 11 | 8 | 1 | 2 | 1 | 15 | 19 | 7 | 2 | 2 | 3 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 16 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Greider | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 9 | 5 | 7 | 1 | 0 | 0 |
| Jack Varney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| James Granat | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 7 | 0 | 1 | 1 | 0 | 0 |
| Ben Swennumson | 0.2 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Total | 6.2 | 1 | 0 | 1 | 0 | 1 | 18 | 19 | 19 | 10 | 11 | 2 | 0 | 0 |
Twins
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Nelson | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Brett Czarkowski | 6 | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Darren Low | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Matt Wishart | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Lawson | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marc Stromme | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matt Wilpert | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathieu Laurans | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Traven Gulliford | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Derek Van Den Brink | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Leo Wang | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 52 | 38 | 18 | 15 | 0 | 3 | 0 | 13 | 19 | 10 | 11 | 5 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 24 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Horricks | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 4 | 0 | 0 | 0 | 0 |
| Michael Lawson | 3.1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 5 | 2 | 3 | 0 | 0 |
| Marc Stromme | 1.2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Derek Van Den Brink | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 1 | 1 | 0 | 0 | 1 | 11 | 18 | 17 | 10 | 2 | 3 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
| 48 | 52 |
| 31 | 38 |
| 8 | 15 |
| 1 | 0 |
| 2 | 3 |
| 1 | 0 |
| 15 | 13 |
| 2 | 5 |
| 1 | 0 |
| 3 | 1 |
| 3 | 1 |
| 2 | 1 |
| 2 | 2 |
| 0 | 0 |
| 0 | 0 |
| 16 | 24 |
| 6.6666666666667 | 7 |
| 1 | 1 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 1 | 1 |
| 18 | 11 |
| 19 | 18 |
| 19 | 17 |
| 10 | 10 |
| 11 | 2 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
