Twins
@
White Sox


Details
Date | Time | League | Season |
---|---|---|---|
June 10, 2025 | 6:30 pm | Foothills Major Baseball Association | 2025 |
Results
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 5 | 0 | 1 | 6 | 11 | 7 |
White Sox | 4 | 6 | 3 | 5 | x | 18 | 11 | 1 |
Twins
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Wishart | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel Concepcion | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Kaio English | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Evan Houser | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Riley Seward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Marc Stromme | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Medic | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Traven Gulliford | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stephen Fodchuk | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Leo Wang | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Van Den Brink | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 24 | 11 | 6 | 3 | 2 | 0 | 6 | 6 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 18 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hogan Holditch | 4 | 1 | 0 | 1 | 0 | 0 | 11 | 18 | 13 | 4 | 2 | 3 | 1 | 0 |
Total | 4 | 1 | 0 | 1 | 0 | 0 | 11 | 18 | 13 | 4 | 2 | 3 | 1 | 0 |
White Sox
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Biever | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Charmell | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Brendan Rose | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jordan Moffat | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Brett Brittany | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mitch Chicoine | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Arnason | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Tyson Mushet | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Kipnes | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Markus Koot | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total | 34 | 27 | 11 | 9 | 1 | 0 | 1 | 13 | 18 | 4 | 2 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 15 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Kipnes | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 6 | 6 | 4 | 5 | 0 | 1 | 0 |
Total | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 6 | 6 | 4 | 5 | 0 | 1 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
29 | 34 |
24 | 27 |
6 | 9 |
3 | 1 |
2 | 0 |
0 | 1 |
6 | 13 |
1 | 2 |
0 | 0 |
1 | 0 |
1 | 4 |
2 | 2 |
0 | 0 |
1 | 0 |
1 | 0 |
18 | 15 |
4 | 5 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
11 | 11 |
18 | 6 |
13 | 6 |
4 | 4 |
2 | 5 |
3 | 0 |
1 | 1 |
0 | 0 |