Diamondbacks @ Giants
Details
Date | Time | League | Season |
---|---|---|---|
May 28, 2023 | 9:00 am | Foothills Major Baseball Association | 2023 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 1 | 3 | 2 | 1 | 3 | 6 | 16 | 15 | 0 |
Giants | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 3 |
Diamondbacks
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Comeau | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
J.P. Willner | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Bishop | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrew Malone | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nolan Handley | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Clauson | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cody Pendergast | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Thomas Hauck | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Alex Foster | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 42 | 32 | 15 | 14 | 1 | 0 | 0 | 13 | 16 | 7 | 4 | 0 | 2 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 16 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tristan Flotre | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 3 | 5 | 0 | 1 | 0 |
Total | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 3 | 5 | 0 | 1 | 0 |
Giants
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Swennumson | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Logan Kachur | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jose Campo | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Derek Palmiere | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Stebner | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Falconer | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Latos | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Damgaard | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Doucette | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Tovar | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 26 | 21 | 6 | 5 | 1 | 0 | 0 | 2 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Campo | 4.1 | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 6 | 4 | 4 | 1 | 0 | 0 |
Luis Tovar | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
Tanner Babiuk | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Total | 6 | 1 | 0 | 1 | 0 | 0 | 15 | 16 | 13 | 7 | 4 | 2 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
42 | 26 |
32 | 21 |
14 | 5 |
1 | 1 |
0 | 0 |
0 | 0 |
13 | 2 |
0 | 1 |
0 | 1 |
1 | 1 |
2 | 0 |
0 | 0 |
4 | 0 |
0 | 0 |
0 | 0 |
16 | 7 |
6 | 6 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
6 | 15 |
3 | 16 |
3 | 13 |
3 | 7 |
5 | 4 |
0 | 2 |
1 | 0 |
0 | 0 |