Wolfpack
@
Twins
@
TwinsDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 14, 2025 | 6:00 pm | Foothills Major Baseball Association | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Wolfpack | 4 | 0 | 2 | 6 | 1 | 6 | 19 | 18 | 0 |
| Twins | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 7 | 4 |
Wolfpack
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Carroll | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dale Bratz | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mitch McGeein | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| DJ DePiero | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brandon Billesberger | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Shaun Connor | 5 | 4 | 4 | 1 | 3 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Carter Sauve | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Chris May | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hegger | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cole Penner | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 50 | 39 | 18 | 11 | 6 | 0 | 1 | 14 | 19 | 11 | 6 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 27 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ DePiero | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 |
| Chris May | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 0 |
| Mitch McGeein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Total | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 2 | 13 | 1 | 0 | 0 |
Twins
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Low | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Wood | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaio English | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kenneth Muise | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Traven Gulliford | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Publicover | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leo Wang | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wilpert | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Stromme | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hogan Holditch | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Van Den Brink | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 25 | 7 | 5 | 1 | 1 | 0 | 3 | 4 | 2 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Concepcion | 2.1 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 5 | 5 | 2 | 0 | 0 | 0 |
| Hogan Holditch | 1.2 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 4 | 3 | 0 | 0 | 0 |
| Marc Stromme | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Muise | 0.2 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5 | 2 | 1 | 0 | 0 | 0 |
| James Wood | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 0 | 1 | 0 | 0 | 18 | 19 | 17 | 11 | 6 | 0 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
| 50 | 28 |
| 39 | 25 |
| 11 | 5 |
| 6 | 1 |
| 0 | 1 |
| 1 | 0 |
| 14 | 3 |
| 4 | 4 |
| 0 | 0 |
| 0 | 0 |
| 3 | 0 |
| 2 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 27 | 10 |
| 6 | 6 |
| 1 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 7 | 18 |
| 4 | 19 |
| 4 | 17 |
| 2 | 11 |
| 13 | 6 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
