Diamondbacks
@
Cardinals
@
CardinalsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 13, 2018 | 9:00 am | Foothills Major Baseball Association | 2018 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Diamondbacks | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 11 | 14 | 2 |
| Cardinals | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 6 |
Diamondbacks
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Hamel | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Malone | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Evan Gerwing | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Aaron Kraus | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Mark Clauson | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| James Trask | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brent Cooper | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brendon Sutherland | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jordan Wong | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 42 | 39 | 14 | 10 | 2 | 0 | 2 | 8 | 11 | 2 | 9 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 22 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Flotre | 7 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 1 | 12 | 0 | 1 | 0 |
| Total | 7 | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 3 | 1 | 12 | 0 | 1 | 0 |
Cardinals
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Kelly | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Hendry | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graydon Falls | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Easton Tetz | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Prince | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaleb Pratt | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shawn Scott | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Juan Forno | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steven Hersch | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Total | 31 | 30 | 6 | 5 | 0 | 0 | 1 | 3 | 3 | 1 | 12 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 9 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Werth | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 0 |
| Tom Sidorkewicz | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 8 | 4 | 2 | 4 | 1 | 0 | 0 |
| Total | 7 | 1 | 0 | 1 | 0 | 0 | 14 | 11 | 7 | 2 | 9 | 1 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
| 42 | 31 |
| 39 | 30 |
| 10 | 5 |
| 2 | 0 |
| 0 | 0 |
| 2 | 1 |
| 8 | 3 |
| 3 | 4 |
| 0 | 0 |
| 0 | 0 |
| 4 | 2 |
| 2 | 2 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 22 | 9 |
| 7 | 7 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 6 | 14 |
| 3 | 11 |
| 3 | 7 |
| 1 | 2 |
| 12 | 9 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
