Twins @ Dukes
Details
Date | Time | League | Season |
---|---|---|---|
August 14, 2021 | 9:00 am | Foothills Major Baseball Association | 2021 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 6 | 5 |
Dukes | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 7 | 13 | 1 |
Twins
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Fodchuk | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Marjerrison | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Drew Miller | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Patrick | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brett Czarkowski | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Haffner | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Wishart | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Darren Low | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Marc Stromme | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 30 | 25 | 6 | 5 | 1 | 0 | 0 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoff Freeborn | 6.1 | 1 | 0 | 1 | 0 | 0 | 13 | 7 | 3 | 2 | 7 | 0 | 1 | 0 |
Total | 6.1 | 1 | 0 | 1 | 0 | 0 | 13 | 7 | 3 | 2 | 7 | 0 | 1 | 0 |
Dukes
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Rohl | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Colin Rintoul | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Alec Fader | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Anthony Grouette | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kenny Muise | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Evan Gerwing | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Duncan Elgert | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Eric Webb | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ben Gruber | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Total | 36 | 33 | 13 | 10 | 2 | 0 | 1 | 5 | 8 | 2 | 7 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 18 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Hodge | 7.0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 5 | 3 | 1 | 1 | 1 | 0 |
Total | 7 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 5 | 3 | 1 | 1 | 1 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
30 | 36 |
25 | 33 |
5 | 10 |
1 | 2 |
0 | 0 |
0 | 1 |
5 | 5 |
0 | 1 |
0 | 0 |
1 | 1 |
0 | 3 |
1 | 4 |
0 | 0 |
1 | 1 |
0 | 0 |
7 | 18 |
6.3333333333333 | 7 |
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |
13 | 6 |
7 | 6 |
3 | 5 |
2 | 3 |
7 | 1 |
0 | 1 |
1 | 1 |
0 | 0 |