Season: 2021
2021
Diamondbacks
Batting Statistics
| Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Howard | 24 | 21 | 10 | 0.476 | 0.714 | 0.542 | 1.256 | 7 | 2 | 0 | 1 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 15 |
| Aaron Kraus | 20 | 16 | 4 | 0.250 | 0.313 | 0.400 | 0.713 | 3 | 1 | 0 | 0 | 2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Burke Schulte-Bates | 19 | 18 | 6 | 0.333 | 0.444 | 0.368 | 0.813 | 5 | 0 | 1 | 0 | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8 |
| Andrew Malone | 17 | 14 | 5 | 0.357 | 0.857 | 0.412 | 1.269 | 0 | 4 | 0 | 1 | 9 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Thomas Hauck | 15 | 12 | 0 | 0.000 | 0.000 | 0.200 | 0.200 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tate Meunier | 13 | 7 | 3 | 0.429 | 0.571 | 0.692 | 1.264 | 2 | 1 | 0 | 0 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Alex Bishop | 13 | 9 | 4 | 0.444 | 0.889 | 0.615 | 1.504 | 2 | 1 | 0 | 1 | 4 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Brent Cooper | 12 | 10 | 1 | 0.100 | 0.200 | 0.250 | 0.450 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brendon Sutherland | 12 | 10 | 2 | 0.200 | 0.200 | 0.333 | 0.533 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jack Randall | 11 | 11 | 3 | 0.273 | 0.273 | 0.273 | 0.545 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
| James Hom | 11 | 10 | 2 | 0.200 | 0.300 | 0.273 | 0.573 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Logan Hammer | 9 | 9 | 2 | 0.222 | 0.444 | 0.222 | 0.667 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nolan King | 7 | 6 | 1 | 0.167 | 0.167 | 0.286 | 0.452 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Caleb Lumbard | 7 | 7 | 2 | 0.286 | 0.286 | 0.286 | 0.571 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| James Trask | 7 | 4 | 2 | 0.500 | 0.500 | 0.571 | 1.071 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Terrence Hoppenreys | 6 | 6 | 1 | 0.167 | 0.167 | 0.167 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Evan Comeau | 6 | 5 | 2 | 0.400 | 0.400 | 0.500 | 0.900 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Owen Quinn | 4 | 3 | 1 | 0.333 | 0.667 | 0.500 | 1.167 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jake Markowsky | 4 | 3 | 2 | 0.667 | 1.000 | 0.750 | 1.750 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Nolan Handley | 4 | 4 | 2 | 0.500 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Connor Baumgarten | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Schnell | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Malone | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
| Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Hammer | 9 | 1 | 1 | 0 | 0 | 0 | 3.11 | 1.78 | 10 | 5 | 4 | 6 | 12 | 3 | 0 | 0 | 9.33 | 4.67 |
| Joe Sergent | 7 | 1 | 0 | 1 | 0 | 0 | 7.00 | 2.43 | 15 | 7 | 7 | 2 | 9 | 1 | 1 | 0 | 9.00 | 2.00 |
| Travis Bachynski | 6 | 1 | 0 | 1 | 0 | 0 | 5.83 | 2.17 | 9 | 8 | 5 | 4 | 5 | 1 | 1 | 0 | 5.83 | 4.67 |
| Thomas Gayef | 6 | 1 | 0 | 0 | 0 | 0 | 2.33 | 0.83 | 5 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 9.33 | 0.00 |
| Drew Schnell | 4 | 1 | 0 | 1 | 0 | 0 | 5.25 | 1.25 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 7.00 | 0.00 |
| James Hom | 4 | 1 | 1 | 0 | 0 | 0 | 14.00 | 3.00 | 8 | 9 | 8 | 4 | 3 | 0 | 0 | 0 | 5.25 | 7.00 |
| Ryan Bond | 2 | 0 | 0 | 0 | 0 | 0 | 10.50 | 3.50 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 10.50 | 3.50 |
| Alex Bishop | 1.2 | 0 | 0 | 1 | 0 | 0 | 29.17 | 7.50 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 11.67 | 23.33 |
| Owen Quinn | 1 | 0 | 0 | 0 | 0 | 0 | 35.00 | 6.00 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 7.00 | 14.00 |
| Aaron Kraus | 1 | 0 | 0 | 0 | 1 | 0 | 7.00 | 2.00 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7.00 | 14.00 |
