Batting Statistics
| Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood | 62 | 53 | 18 | 0.340 | 0.472 | 0.435 | 0.907 | 13 | 4 | 0 | 1 | 9 | 17 | 6 | 7 | 4 | 3 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 25 |
| Matt Wishart | 60 | 56 | 23 | 0.411 | 0.571 | 0.450 | 1.021 | 15 | 7 | 1 | 0 | 15 | 14 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 32 |
| Darren Low | 55 | 49 | 14 | 0.286 | 0.306 | 0.345 | 0.652 | 12 | 1 | 0 | 1 | 8 | 11 | 4 | 10 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 15 |
| Matt Patrick | 50 | 44 | 14 | 0.318 | 0.386 | 0.400 | 0.786 | 11 | 3 | 0 | 0 | 17 | 11 | 5 | 8 | 3 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 17 |
| Blake Nelson | 47 | 37 | 6 | 0.162 | 0.162 | 0.340 | 0.503 | 6 | 0 | 0 | 0 | 2 | 7 | 5 | 7 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 6 |
| Dan Medic | 39 | 37 | 10 | 0.270 | 0.297 | 0.308 | 0.605 | 9 | 1 | 0 | 0 | 8 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| Evan Houser | 38 | 35 | 13 | 0.371 | 0.486 | 0.421 | 0.907 | 10 | 2 | 1 | 0 | 10 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 17 |
| Herman Figueroa | 33 | 28 | 9 | 0.321 | 0.571 | 0.424 | 0.996 | 5 | 2 | 1 | 1 | 4 | 8 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 16 |
| Matt Wilpert | 33 | 28 | 9 | 0.321 | 0.536 | 0.424 | 0.960 | 5 | 3 | 0 | 1 | 8 | 9 | 3 | 6 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 15 |
| Kenneth Muise | 32 | 27 | 10 | 0.370 | 0.481 | 0.469 | 0.950 | 8 | 1 | 1 | 0 | 4 | 4 | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Marc Stromme | 30 | 25 | 10 | 0.400 | 0.440 | 0.483 | 0.923 | 9 | 1 | 0 | 0 | 4 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| Wintton Cruz | 27 | 24 | 5 | 0.208 | 0.333 | 0.296 | 0.630 | 4 | 0 | 0 | 1 | 5 | 3 | 2 | 11 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| Nathan Bogstie | 26 | 23 | 7 | 0.304 | 0.348 | 0.385 | 0.732 | 6 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Traven Gulliford | 25 | 20 | 5 | 0.250 | 0.300 | 0.400 | 0.700 | 4 | 1 | 0 | 0 | 1 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| Jacob Publicover | 24 | 20 | 5 | 0.250 | 0.350 | 0.375 | 0.725 | 3 | 2 | 0 | 0 | 3 | 4 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Kaio English | 21 | 17 | 11 | 0.647 | 1.000 | 0.714 | 1.714 | 6 | 4 | 1 | 0 | 4 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 17 |
| Derek Van Den Brink | 20 | 15 | 1 | 0.067 | 0.133 | 0.300 | 0.433 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Nick Publicover | 14 | 12 | 3 | 0.250 | 0.500 | 0.357 | 0.857 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stephen Fodchuk | 14 | 14 | 4 | 0.286 | 0.357 | 0.286 | 0.643 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Emmanuel Godinez | 13 | 12 | 1 | 0.083 | 0.083 | 0.154 | 0.237 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leo Wang | 13 | 11 | 2 | 0.182 | 0.364 | 0.308 | 0.671 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nicholas Dewey | 11 | 9 | 2 | 0.222 | 0.222 | 0.364 | 0.586 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jackson Trca | 9 | 8 | 1 | 0.125 | 0.500 | 0.222 | 0.722 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Casey Caplette | 5 | 3 | 0 | 0.000 | 0.000 | 0.400 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Wishart | 4 | 4 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Quaid Power | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Higgins | 2 | 2 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pitching Statistics
| Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herman Figueroa | 32 | 6 | 2 | 4 | 0 | 0 | 5.47 | 1.81 | 44 | 31 | 25 | 14 | 34 | 2 | 2 | 0 | 7.44 | 3.06 |
| Emmanuel Godinez | 29 | 5 | 2 | 2 | 0 | 0 | 7.48 | 2.41 | 61 | 41 | 31 | 9 | 19 | 1 | 2 | 0 | 4.59 | 2.17 |
| Kenneth Muise | 21.1 | 4 | 2 | 2 | 0 | 0 | 7.63 | 2.65 | 31 | 28 | 23 | 25 | 23 | 5 | 1 | 0 | 7.63 | 8.29 |
| Matt Wishart | 12 | 2 | 1 | 1 | 0 | 0 | 7.00 | 1.75 | 13 | 13 | 12 | 8 | 4 | 5 | 1 | 0 | 2.33 | 4.67 |
| Matt Wilpert | 10.2 | 2 | 2 | 1 | 0 | 0 | 12.35 | 2.94 | 21 | 19 | 18 | 9 | 10 | 4 | 1 | 0 | 6.86 | 6.18 |
| James Wood | 10 | 0 | 0 | 1 | 0 | 1 | 20.30 | 3.80 | 33 | 31 | 29 | 5 | 6 | 5 | 0 | 0 | 4.20 | 3.50 |
| Nathan Bogstie | 4 | 1 | 0 | 1 | 0 | 0 | 12.25 | 3.25 | 9 | 10 | 7 | 4 | 1 | 2 | 0 | 0 | 1.75 | 7.00 |
| Evan Houser | 3.2 | 0 | 0 | 0 | 0 | 0 | 15.31 | 5.00 | 8 | 13 | 7 | 8 | 6 | 2 | 0 | 0 | 13.13 | 17.50 |
| Wintton Cruz | 2.2 | 0 | 0 | 0 | 0 | 0 | 41.36 | 9.55 | 8 | 13 | 13 | 13 | 3 | 0 | 0 | 0 | 9.55 | 41.36 |
| Jackson Trca | 2 | 0 | 0 | 0 | 0 | 0 | 14.00 | 4.00 | 1 | 4 | 4 | 7 | 3 | 1 | 0 | 0 | 10.50 | 24.50 |
| Marc Stromme | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.64 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.36 | 6.36 |
| Nick Publicover | 1 | 0 | 0 | 0 | 0 | 0 | 14.00 | 5.00 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0.00 | 14.00 |
| Darren Low | 1 | 0 | 0 | 0 | 0 | 0 | 49.00 | 8.00 | 5 | 7 | 7 | 3 | 1 | 1 | 0 | 0 | 7.00 | 21.00 |
| Jacob Publicover | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
