Batting Statistics
| Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Howard | 17 | 15 | 9 | 0.600 | 0.933 | 0.647 | 1.580 | 6 | 2 | 0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Aaron Kraus | 15 | 12 | 3 | 0.250 | 0.250 | 0.400 | 0.650 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrew Malone | 14 | 11 | 4 | 0.364 | 0.909 | 0.429 | 1.338 | 0 | 3 | 0 | 1 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Tate Meunier | 13 | 7 | 3 | 0.429 | 0.571 | 0.692 | 1.264 | 2 | 1 | 0 | 0 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brent Cooper | 12 | 10 | 1 | 0.100 | 0.200 | 0.250 | 0.450 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas Hauck | 11 | 9 | 0 | 0.000 | 0.000 | 0.182 | 0.182 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Randall | 11 | 11 | 3 | 0.273 | 0.273 | 0.273 | 0.545 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Alex Bishop | 10 | 7 | 3 | 0.429 | 1.000 | 0.600 | 1.600 | 1 | 1 | 0 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Brendon Sutherland | 10 | 7 | 1 | 0.143 | 0.000 | 0.300 | 0.300 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Trask | 8 | 4 | 2 | 0.500 | 0.500 | 0.625 | 1.125 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Terrence Hoppenreys | 6 | 6 | 1 | 0.167 | 0.167 | 0.167 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Logan Hammer | 6 | 6 | 1 | 0.167 | 0.000 | 0.167 | 0.167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke Schulte-Bates | 6 | 5 | 3 | 0.600 | 0.600 | 0.667 | 1.267 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Evan Comeau | 6 | 5 | 2 | 0.400 | 0.400 | 0.500 | 0.900 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Owen Quinn | 4 | 3 | 1 | 0.333 | 0.667 | 0.500 | 1.167 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Hom | 4 | 4 | 1 | 0.250 | 0.500 | 0.250 | 0.750 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nolan Handley | 4 | 4 | 2 | 0.500 | 0.500 | 0.500 | 1.000 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nolan King | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Lumbard | 3 | 3 | 2 | 0.667 | 0.667 | 0.667 | 1.333 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Karl Malone | 2 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
| Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Sergent | 7 | 1 | 0 | 1 | 0 | 0 | 7.00 | 2.43 | 15 | 7 | 7 | 2 | 9 | 1 | 1 | 0 | 9.00 | 2.00 |
| Travis Bachynski | 6 | 1 | 0 | 1 | 0 | 0 | 5.83 | 2.17 | 9 | 8 | 5 | 4 | 5 | 1 | 1 | 0 | 5.83 | 4.67 |
| Thomas Gayef | 6 | 1 | 0 | 0 | 0 | 0 | 2.33 | 0.83 | 5 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 9.33 | 0.00 |
| Drew Schnell | 4 | 1 | 0 | 1 | 0 | 0 | 5.25 | 1.25 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 7.00 | 0.00 |
| James Hom | 3 | 1 | 0 | 0 | 0 | 0 | 16.33 | 3.00 | 7 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 4.67 | 4.67 |
| Ryan Bond | 2 | 0 | 0 | 0 | 0 | 0 | 10.50 | 3.50 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 10.50 | 3.50 |
| Alex Bishop | 1.2 | 0 | 0 | 1 | 0 | 0 | 29.17 | 7.50 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 11.67 | 23.33 |
| Owen Quinn | 1 | 0 | 0 | 0 | 0 | 0 | 35.00 | 6.00 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 7.00 | 14.00 |
| Logan Hammer | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 21.00 | 0.00 |
