Batting Statistics
| Player | PA | AB | H | AVG | SLG | OBP | OPS | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Junk | 16 | 16 | 5 | 0.313 | 0.500 | 0.313 | 0.813 | 3 | 1 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jared Albo | 16 | 14 | 5 | 0.357 | 0.500 | 0.438 | 0.938 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Hiro Imata | 15 | 13 | 2 | 0.154 | 0.077 | 0.267 | 0.344 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Craig Joyce | 11 | 7 | 0 | 0.000 | 0.000 | 0.273 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Grant | 9 | 9 | 2 | 0.222 | 0.444 | 0.222 | 0.667 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Zack Wortman | 8 | 8 | 2 | 0.250 | 0.375 | 0.250 | 0.625 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jack Miller | 8 | 7 | 2 | 0.286 | 0.571 | 0.375 | 0.946 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jade Alberts | 8 | 6 | 2 | 0.333 | 0.333 | 0.375 | 0.708 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dakota Upton | 7 | 6 | 2 | 0.333 | 0.333 | 0.429 | 0.762 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| David Miller | 7 | 6 | 2 | 0.333 | 0.333 | 0.429 | 0.762 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Juravle | 6 | 4 | 1 | 0.250 | 0.250 | 0.333 | 0.583 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Currie | 6 | 6 | 3 | 0.500 | 0.667 | 0.500 | 1.167 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Deri Steiert-Couture | 6 | 6 | 3 | 0.500 | 1.000 | 0.500 | 1.500 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Stephen Barbour | 6 | 6 | 2 | 0.333 | 0.500 | 0.333 | 0.833 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jamie Whitehead | 6 | 6 | 1 | 0.167 | 0.167 | 0.167 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaxon Junk | 5 | 5 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aren Nelson | 4 | 4 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cashe Newans | 3 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Thiemann | 3 | 1 | 0 | 0.000 | 0.000 | 0.667 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Statistics
| Player | IP | GS | W | L | SV | BS | ERA | WHIP | H | R | ER | BB | K | HBP | CG | SO | K/7 | BB/7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Whitehead | 9 | 2 | 1 | 1 | 0 | 0 | 7.78 | 2.11 | 13 | 10 | 10 | 6 | 10 | 0 | 0 | 0 | 7.78 | 4.67 |
| Stephen Barbour | 7 | 2 | 0 | 2 | 0 | 0 | 11.00 | 2.71 | 14 | 11 | 11 | 5 | 11 | 1 | 0 | 0 | 11.00 | 5.00 |
| Aren Nelson | 5 | 0 | 0 | 0 | 0 | 0 | 5.60 | 1.80 | 8 | 7 | 4 | 1 | 7 | 0 | 0 | 0 | 9.80 | 1.40 |
| Cashe Newans | 4.2 | 1 | 0 | 0 | 0 | 0 | 5.00 | 2.62 | 6 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 6.67 | 8.33 |
| Josh Juravle | 3 | 0 | 0 | 0 | 0 | 0 | 14.00 | 3.67 | 4 | 7 | 6 | 7 | 2 | 0 | 0 | 0 | 4.67 | 16.33 |
| Jaxon Junk | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.73 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 12.73 |
| Brett Currie | 1 | 0 | 0 | 1 | 0 | 0 | 14.00 | 5.00 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 7.00 | 0.00 |
