Cardinals
@
Guns
@
GunsDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 26, 2019 | 6:00 pm | Foothills Major Baseball Association | 2019 |
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinals | 3 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 12 | 13 | 5 |
| Guns | 0 | 0 | 2 | 3 | 0 | 1 | 5 | 0 | 11 | 16 | 3 |
Cardinals
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt John | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Ambach | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jared Hendry | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Graydon Falls | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Guy Prince | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Steve Clark | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Shane Black | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeff Breen | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Matt Wenham | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steven Hersch | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Total | 48 | 37 | 13 | 10 | 2 | 0 | 1 | 12 | 12 | 8 | 4 | 0 | 2 | 0 | 1 | 2 | 6 | 5 | 0 | 0 | 18 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Kelly | 2.1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 6 | 2 | 0 | 0 | 0 |
| Shane Black | 5.2 | 0 | 1 | 0 | 0 | 0 | 12 | 9 | 6 | 1 | 3 | 1 | 0 | 0 |
| Total | 8 | 1 | 1 | 0 | 0 | 0 | 16 | 11 | 8 | 7 | 5 | 1 | 0 | 0 |
Guns
| Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Carmichael | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Enright | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Lowey | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adrian Malana | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mitch Murphy | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jack Palmer | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Malana | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Tyler Franzman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hayward | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Neima | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tyler Mathieu | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Conner Leavitt | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 50 | 42 | 16 | 16 | 0 | 0 | 0 | 10 | 11 | 7 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 16 |
| Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Taylor | 4.0 | 1 | 0 | 0 | 0 | 0 | 7 | 6 | 4 | 5 | 3 | 0 | 0 | 0 |
| Brett Enright | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Tim Hayward | 3.0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
| Total | 8 | 1 | 0 | 1 | 0 | 0 | 13 | 12 | 10 | 8 | 4 | 2 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
| 48 | 50 |
| 37 | 42 |
| 10 | 16 |
| 2 | 0 |
| 0 | 0 |
| 1 | 0 |
| 12 | 10 |
| 0 | 4 |
| 0 | 0 |
| 1 | 0 |
| 2 | 4 |
| 6 | 0 |
| 5 | 2 |
| 0 | 1 |
| 0 | 0 |
| 18 | 16 |
| 8 | 8 |
| 1 | 1 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 16 | 13 |
| 11 | 12 |
| 8 | 10 |
| 7 | 8 |
| 5 | 4 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
