Longhorns @ Cardinals
Details
Date | Time | League | Season |
---|---|---|---|
July 29, 2017 | 6:00 pm | Foothills Major Baseball Association | 2017 Postseason |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Longhorns | 2 | 1 | 3 | 0 | 5 | 2 | 2 | 15 | 12 | 1 |
Cardinals | 0 | 0 | 4 | 4 | 0 | 2 | 3 | 13 | 15 | 9 |
Longhorns
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Joyce | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bud Eisthen | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brett Suchan | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Jared Albo | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Aaron Pepin | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lars Glemser | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Jake Derwent | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Hiro Imata | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kurt Call | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Total | 43 | 36 | 12 | 8 | 3 | 0 | 1 | 10 | 15 | 6 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 18 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Suchan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Eisthen | 6.1 | 1 | 1 | 0 | 0 | 0 | 15 | 13 | 12 | 1 | 4 | 0 | 0 | 0 |
Total | 7 | 1 | 1 | 0 | 1 | 0 | 15 | 13 | 12 | 1 | 4 | 0 | 0 | 0 |
Cardinals
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt John | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Kelly | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Chris Falls | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Easton Tetz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guy Prince | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Shane Black | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kaleb Pratt | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Scott | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Matt Wenham | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Steven Hersch | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Total | 37 | 36 | 15 | 6 | 2 | 3 | 4 | 12 | 13 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 35 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Bangen | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
Aren Nelson | 5 | 1 | 0 | 1 | 0 | 0 | 9 | 11 | 7 | 4 | 4 | 1 | 0 | 0 |
Total | 7 | 1 | 0 | 1 | 0 | 0 | 12 | 15 | 9 | 6 | 5 | 1 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
43 | 37 |
36 | 36 |
8 | 6 |
3 | 2 |
0 | 3 |
1 | 4 |
10 | 12 |
1 | 2 |
0 | 0 |
0 | 0 |
5 | 0 |
1 | 0 |
6 | 1 |
0 | 0 |
0 | 0 |
18 | 35 |
7 | 7 |
1 | 1 |
1 | 0 |
0 | 1 |
1 | 0 |
0 | 0 |
15 | 12 |
13 | 15 |
12 | 9 |
1 | 6 |
4 | 5 |
0 | 1 |
0 | 0 |
0 | 0 |