White Sox @ Diamondbacks
Recap
Re-Scheduled from June 18th Rainout
Details
Date | Time | League | Season |
---|---|---|---|
August 8, 2024 | 6:30 pm | Foothills Major Baseball Association | 2024 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 10 | 14 | 1 |
Diamondbacks | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 7 | 9 | 1 |
White Sox
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Charmell | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Taylor Kipnes | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brett Brittany | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Mitch Chicoine | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Markus Koot | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Brent Biever | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Cory Arnason | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matt Sheard | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Tyson Mushet | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 43 | 35 | 14 | 10 | 3 | 0 | 1 | 10 | 10 | 7 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 20 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Andres | 6 | 1 | 1 | 0 | 0 | 0 | 8 | 7 | 6 | 5 | 10 | 1 | 0 | 0 |
Taylor Kipnes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 7 | 1 | 1 | 0 | 0 | 0 | 9 | 7 | 6 | 5 | 11 | 1 | 0 | 0 |
Diamondbacks
Batting | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | BB | K | K-L | HBP | SAC | SF | RE | FC | SB | CS | PIK | TB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Comeau | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Jordan Wong | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Will Howard | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nolan Handley | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nicholas Sauve | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Metcalfe | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Aaron Kraus | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brendon Sutherland | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Flotre | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 31 | 9 | 9 | 0 | 0 | 0 | 7 | 7 | 5 | 11 | 5 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 9 |
Pitching | IP | GS | W | L | SV | BS | H | R | ER | BB | K | HBP | CG | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Schnell | 3.2 | 1 | 0 | 1 | 0 | 0 | 9 | 7 | 6 | 4 | 4 | 1 | 0 | 0 |
Will Howard | 2.1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
Tristan Flotre | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 7 | 1 | 0 | 1 | 0 | 0 | 14 | 10 | 9 | 7 | 8 | 1 | 0 | 0 |
PA
AB
1B
2B
3B
HR
RBI
K-L
SAC
SF
RE
FC
SB
CS
PIK
TB
IP
GS
W
L
SV
BS
H
R
ER
BB
K
HBP
CG
SO
43 | 37 |
35 | 31 |
10 | 9 |
3 | 0 |
0 | 0 |
1 | 0 |
10 | 7 |
1 | 5 |
0 | 0 |
0 | 0 |
1 | 1 |
1 | 4 |
1 | 1 |
0 | 0 |
0 | 0 |
20 | 9 |
7 | 7 |
1 | 1 |
1 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
9 | 14 |
7 | 10 |
6 | 9 |
5 | 7 |
11 | 8 |
1 | 1 |
0 | 0 |
0 | 0 |